

Confederate Soldiers
If you have a Confederate soldier from Morgan County, please send me the name of the soldier, rank, regiment, company, date of enlistment & date of discharge. You may also include if he died while in the war or was imprisoned. Send your email to HudsonK@hughes.net. PLEASE put Morgan County in your subject line so I do not overlook it.
| Soldiers Name | Rank | Regiment | Company | Enlistment Date | Discharge Date | Death/Imprisonment | |
|---|---|---|---|---|---|---|---|
| BAILEY, Wiley Harrison | Pvt | 31st Al Inf | B | 1861 | May 1865 | ||
| BARKLEY, Albert Arthur | - | 22nd Inf | D | July 13, 1862 | - | ||
| BARKLEY, Henry | - | 5th Cav | - | - | - | ||
| BARKLEY, James Alford Monroe | - | - | C | Jan 20, 1861 | - | ||
| BLANKENSHIP, Hezekiah | - | Russell's 4th AL Cav | - | 30 Sept 1862 | - | ||
| BLANKENSHIP, Hezekiah | - | Russell's 4th AL Cav | - | 30 Sept 1862 | - | ||
| BLANKENSHIP, Nehemiah | - | 54th AL Inf | Co I | - | - | ||
| BLANKENSHIP, William H. | - | 54th AL Inf | Co I | - | - | ||
| BODERY, John | Pvt | Capt. Nelson Fennel's Morgan Rangers | - | 9 Mar 1963 | - | ||
| BREEDING, William | Pvt | 11th Cav | E | 15 Aug 1863 | - | ||
| BROGDEN, Alexander B. | Pvt | 5th Cav | D | - | - | ||
| BROWN, Andrew Jackson | Pvt | 5th Cav | E | Nov 1863 | May 1865 | ||
| CANNON, Wily Lewis | - | 12th Cav | E | 21 Aug 1862 | - | ||
| CANTERBURY, L.F. | Pvt | 7 Ala Cav | E | - | 3-28-1864 | ||
| CHAMBERS, J.C. (James Calvin) | - | Stewart's Battalion, AL Cav | A | 1862 | May 5,1865 | ||
| CHUNN, David W. | Pvt | 40th Tn | T | Aug or Sept 1861 | close of war | ||
| CHUNN, Richard K | Pvt | 7 Ala Cav | K | - | 6-9-1864 | ||
| CHUNN, William R. | - | 27th Tn/4th Al | D | 8 Oct. 1861/Feb 1863 | 1yr/until end of war | ||
| CLARK, Thomas J. | - | 5th Al Cav | E | - | - | ||
| CLARK, William Thomas | - | 5th Al Cav | G | Nov 1862 | until the end of the war | ||
| COBB, Thomas J. | Pvt | 40th Tn Inf | E | Dec 24, 1861 | - | ||
| COMPTON, Monroe | Pvt | H & Nitre &Mining Bureau | 10, 8 & 9 | - | April 1865 | JoyBagley | |
| COOK, Columbus | Pvt | 5th Al Cav Rgt | D | - | - | ||
| COOK, W.H.H. | Pvt | 5th Al Cav Rgt | D | - | - | ||
| COOPER, William Fletcher | - | 32 Al Inf | - | May 1864 | end of the Civil War | Bobby Merrill | |
| COPELAND, Pope | - | 7th Al | K | - | - | ||
| COPELAND, Robert | - | 7th Al | K | - | - | ||
| COPELAND, William | - | 7th Al | K | - | - | ||
| CRAFT, L. | Pvt | Dent's Batty Ala Art. | K | - | 3-12-1864 | ||
| CRAFT, William Marvin | Pvt | 7th AL Cav | D | 1863 | May 1865 | ||
| CRIER, Joseph C. | Pvt | 4th (Russell's) Cav | D | - | - | ||
| CROSS, B. F. (Benjamin Franklin) | 1st Lieut. | 7th Reg Cav | D | 1862 | - | ||
| CROW, Abner N. | - | 7th Al Cav | A | April 1863 | until close of the war | ||
| CROW, Beverly M. D. | Pvt | 1st Al Cav | L | - | - | ||
| CROW, John R. | - | P.R. | K | - | 12-26-1864 | ||
| CROW, Jonathan D. | - | 5th Ala Cav | C | 1 Jul 1861 | until close of the war | ||
| DESKIN, John M. | Pvt | 5th Ala. Cav | I | - | - | ||
| DESKIN,Thomas B | Pvt | 5th Ala. Cav | I | May 1862 | 6 May 1865 | ||
| DRAPER, Richard E. | Corp | 54th AL Inf | I | - | - | ||
| DRINKARD, Samuel Dancy | Corp | 1st AL Cav | E | Sept. 3,1862 | Aug.1865 | ||
| EARP, Pipkin A. | -, Sgt | 42nd Tn Inf, 55 Al Inf | I | - | - | ||
| FARRINGTON, Nathan Harrison | - | 1st Ala Cav | C | - | - | ||
| FIELDS, James M. | Pvt | 4th Al Cav | I | Nov 1861 | May 1865 | ||
| GOOSBY, Pete (Porter) | Capt | 40th | D | - | - | ||
| GRAY, Elisha B | - | 4th Al Cav | E | - | - | ||
| HAFLEY, Rufus Columbia | Pvt | 35th Al Inf | C | 03?/1862 | 1865 | ||
| HAFLEY, Samuel M. | Pvt/Cpl | 12th Al Inf | H | 1861 | 5/30/1862 | ||
| HARDWICK, Burwell Green | Orderly Sgt | 5th Al Cav | I | 1863 | April 1865 | ||
| HARVEY, Benjamin | - | 1st Al Cav | C | Nov 20, 1861 | died Jan 16, 1862 | ||
| HARVEY, John Wesley | - | 5th Al Cav | A | 1863 | until the end of the war | ||
| HARVEY, Nehemiah | - | 1st Al Cav; 17th Tex. Cav | C; B | Nov 20, 1861 | - | ||
| HERRING, Henry Tyler | Pvt | 5th Ala Cav | D | 1862 | 1865 | ||
| HERRING, Stephen Abia | Pvt | 12th Ala Inf | H | 1862 | 1865 | ||
| HOKETT, J.H. | - | 5th Ala Inf | I | 1861 | 1865 | ||
| HOKETT, John B. | - | 5th Ala Inf | I | 1862 | 1865 | ||
| HOLMES, James L | - | 24th MS Inf | F | - | - | ||
| HOLMES, Mordich M. | pvt | 1st Al Cav | E | fall of 1862 | close of the war | ||
| HOWELL, John S. | - | 7th Ala. Cav | K | July 1862 | until close of the war | ||
| JOHNSON, Cal | - | 29th Cav | K | - | - | ||
| Keeton, Stephen | - | 10th Ky Cav/5th Ky Inf | M/Field's Co Ky. Partisan Rangers | - | - | ||
| KIRBY, John M. | Pvt | 12th Al Inf | H | July 1861 | Sept. 8, 1861 | ||
| KIRBY, Joshua Taylor | Pvt | 12th Al Inf/41st Ms Inf/8th Conf Cav | H/ /L | July 1861 | end of war | ||
| KIRBY, Middleton R | Corp | 12th Al Inf | H | July 1861 | Sept 27, 1861 | ||
| KIRBY, William J. | Pvt | 5th Al Cav | C | April 1862 | end of war | ||
| KITCHENS, John Harrison | - | 9th Al Reg;5th Al Cav | C;F | Jan 1962 | end of war | ||
| LEEMON, Thomas M. | Pvt | 9th AL Cav | K | - | - | ||
| LIGHT, Daniel A. | Pvt/Sgt | 12th AL Inf | H | - | - | ||
| LIVINGSTON, Elijah | - | Al Cav | C | July 1862 | until close of the war | ||
| LIVINGSTON, William R. | - | 4th Al Cav | A | Aug 1861 | until close of the war | ||
| LONG, George W. | - | 5th Al Cav | C | Apr 1862 | until close of the war | ||
| LONG, Henry H. | - | 5th Al Cav | C | July 1862 | until close of the war | ||
| LONG, John Benjamin | Pvt | 5th Al Cav | C | 23 Jul 1862 | May 1865 | ||
| LONG, William Henry | 1st Corp | 4th Al Inf/Rucker's Escort | D/Gen Forrest Com | Apr 25 1861/1863 | Jan 1863/May 10, 1865 | ||
| LYNCH, Frances Marion | Pvt | 40th Tn(54th Al) | E(I) | Nov. 1, 1861 | Aug.29th, 1864 | ||
| LYNCH, William M. | Pvt | 9th (Malones) Al Cav | K | Aug. 11, 1863 | Aug.29th, 1864 | ||
| MASON, William Henry | Pvt | Lewis's Bat Al Cav | E | Aug 10, 1862 | - | ||
| MATKIN, Matkin, David G. | - | 21st MS INF | F | - | - | ||
| MATKIN, Matkin, E. W. | - | 35th MS INF | C | - | - | ||
| MATKIN, W. T. | - | 35th MS INF | C | - | - | ||
| MATKINS, James C | - | Wood's | E | - | - | ||
| MATKINS, John P | CPL | 1st MS Light Art | D | - | - | ||
| MAXWELL, John Wesley | Pvt | Russell's Cav | D | Aug.17, 1862 | Apr 23, 1865 | ||
| McCARLEY, David G. | - | 4th Al Cav (Russell's) | D | - | - | ||
| McCARLEY, Lawson | Pvt | 4th Ala Cav | D | fall of 1861 | Apr 23, 1865 | ||
| McCLANAHAN, Elijah P. | - | 7th Ala Cav | K | Aug 1862 | until close of war | ||
| McCLANAHAN, John D. | - | Cav | A | - | - | ||
| McCLANAHAN, William M. | - | 7th Ala Cav | K | 1862 | until close of war | ||
| McCULLOCH, David | Pvt | 5th Cav | C | fall of 1862 | 04/09/1865 | ||
| MEANS, William F. | - | 7th Ala Cav | K | Aug 1862 | until close of war | ||
| MORRIS, Scott Allen | Pvt | 5th Al Cav | D | Sep 1863 | May 1865 | ||
| OLDACRE, Alborn B. (Bradshaw) | Pvt | 1st Al Cav (5th) | C (D)A | Sep 1863 | May 1865 | ||
| OWEN, Charles A. | Pvt | Al 9th | E | Mar 1862 | June 30,1863 | ||
| PRIDDY, Dick | Pvt | 12th AL Inf | DH | - | - | ||
| RHODES, William M. | - | 30th Ga. INF 5th Ala Cav 30th Ga. Inf | B&E Capt. Hamby's Co. B | 25 Sep 1861 May 1863 1864 | 1862 ? 12 June 1865 | ||
| ROBERTS, Wm | - | 7 Ala Cav | K | - | 2-25-1864 | ||
| ROBERTS, Wm Claude | - | 7th Al Cav | K | 7/1862 | 6/1865 | ||
| ROYER, George Washington | - | 5th Al., Cav | C | 3 Mar, 1862 | Apr. 1864 | ||
| ROYER, Henry H. | Pvt | 5th Al Cav | C | 15 July 1862 | 15 May, 1864 | ||
| ROYER, John Taylor | Capt | 5th Al Cav; 10th Al Cav | - | April 1863 | July 1864 | ||
| ROYER, William | Pvt | 5th Al Cav | C | - | - | ||
| SANDLIN, B.W.. K 7 Ala | Pvt | 7 Ala Cav | K | - | 1-26-1864 | ||
| SANDLIN, Jack | - | 7th Al | K | - | - | ||
| SANDLIN, Thomas | - | 7th Al | K | - | - | ||
| SANDLIN, Whit | - | 7th Al | K | - | - | ||
| SHARP, A.J. | Pvt | 4th Al Cav | D | - | - | ||
| SHARP, Edmund Whitefield | - | 9th Al Cav | - | - | - | ||
| SHARP, James Casey | - | 18th Al Cav | G | - | - | ||
| SHARP, Johon Maxwell | - | 4th Al Cav | F | Sept 1862 | - | ||
| SHARP, John W. | - | 8th Al Cav | D | - | - | ||
| SHARP, Jonathan | - | 5th Al Cav | G | - | - | ||
| SHARP, Joseph Henry | - | 9th Al Cav | K | - | - | ||
| SHARP, Simon Peter | - | 4th Al Cav | D | - | - | ||
| SKIDMORE, Nathaniel G. | Pvt | 4th Al | D | - | 8-1865 | ||
| SKIDMORE, Richard M. | Pvt | 4th Al | D | - | 1865 | ||
| SKIDMORE, William Thomas | Lt | 4th Al | D | - | 1865 | ||
| SMALLING, Ezekiel | Sgt | 1st AL Cav | A | Sep 8, 1862 | Sep 16, 1863 | ||
| SMALLING, John P. | Cpl | 1st AL Cav | A | Mar 30, 1863 | Dec 22, 1863 | ||
| SMITH, Francis M. | - | 4th Al | K | May 1862 | until close of war | ||
| SMITH, Sherrel | - | Bragg's Escort | A | Aug 1863 | until close of war | ||
| SMITH, William G. | - | 1st Al/5th Al Cav | Musgrove's Co | 1862 | Oct 1863/until close of war | ||
| SPARKMAN, Andrew B. | - | 7th Al Cav | K | July 1863 | until close of war | ||
| SPEAKS, Asbury | - | 7th Al | K | - | - | ||
| STEPHENSON, Jim | - | 7th Cav | K | - | - | ||
| STROUP, John James | - | 5th Al Cav | C | fall 1862 | until close of war | ||
| SUMMERS, Joe | - | 1st Inf | B | - | - | ||
| SYBERTS, Bob (Robert) | - | 7th Ala Cav | K | - | - | ||
| SYBERTS, Sol | - | 7th Ala Cav | K | - | - | ||
| TANNER, Thomas Jefferson | PVT | Tn Cav 4 Cav | F K | Sept 26 1861 | 1865 | ||
| THOMAS, James M. | PVT | 49th | A | 15 Jan 1862 | 17 May 1865 | ||
| TURNEY, John W. | - | 1st Al | I | Mar 1862 | until close of war | ||
| TURNEY, Joseph T. | - | 12th Al Inf | H | Jan. 1, 1862 | until close of war | ||
| VEST, Archie | - | 7th Al | K | - | - | ||
| VEST, Francis Marion | Pvt | 7th Al | K | Oct 1863 | - | ||
| VEST, Frank | - | 7th Al | K | - | - | ||
| VEST, George | - | 7th Al | K | - | - | ||
| VEST, Henry K. | - | 7th Al Cav | - | - | 3-06-1864 | ||
| VEST, Hiram Nichols | - | 7th Al Cav | - | - | - | ||
| VEST, John | - | 7th Al | K | - | - | ||
| VEST, Nick | - | 7th Al | K | - | - | ||
| VEST, Robert | Pvt | 7th Al/1st Al | K/A | Sept. 1862 | Mar 1865 | ||
| WADDELL, Seth Decatur | Pvt | 5th Al Cav | G | 15 Dec 1862 | 5 May 1865 | ||
| WADE, James Pervin | - | 5th Al Cav | F/A | Nov 1862 | May 19 1865 | ||
| WAGNER, Elijah | Pvt | 5th Al Cav Vol | B | 1863 | 1865 | ||
| WALLACE, Green Berry | - | 43rd Ga. Inf | I | Fall 1861 | until close of war | ||
| WALLACE, Robert | - | 5th Al Cav | A | Sept 1862 | until close of war | ||
| WHITE, James W. | Pvt | 9th Reg Vol | E | June 1861 | Fall 1863 | ||
| WILEY, | Corp | 12th Al Inf | H | July 8, 1861 | Nov 4, 1861 | ||
| WILLIAMS, James Kindred | Pvt | 4th Al Cav | I | Nov 1861 | May 1865 | ||
| WILSON, Cullen | Pvt | 4th Al Inf | F | Apr 22, 1861 | July 1862 | ||
| WINTON, Horatio P. | Pvt | 4th Al Cav (Russell's) | D | - | - | ||
| WINTON, John M. | Pvt | 4th Al Cav | A | - | - | ||
| WINTON, Soloman W. | - | 5th Al Cav | B | - | - | ||
| WINTON, William C | - | 4th Al Cav (Russell's) | D | - | - | ||
| WOODALL, Mid | - | 7th Al | K | - | - | ||
| WOODALL, William | - | 7th Al | K | - | - | ||
| WRIGHT, Lewis Bridges | - | 1st AL Cav/5th AL Cav | D/E | - | - | ||
| YEAGER, Reuben | Pvt | 7 Ala Cav | K | - | 8-29-1864 | Marie L. Ward | |
Kathy Hudson/Seminole, Ok.
HudsonK@hughes.net