

These marriage records that was compiled by Elbert J. Minter. I would like to say thank you to the submitter for taking the time to send these to me.
If you find an ancestors marriage and want your email address listed with their name, please email me HudsonK@hughes.net. Please be sure to list the subject area "Morgan County" so I will not overlook it by mistake. Include the name of the Bride and Groom.Thank you.
| Name | Name | Date | Page | Book | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABEL, Charles Edward | LONG, Gertrude Helena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABERCROMBIE, David D. | MILLER, Annie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABERCROMBIE, Leonard | LAMBERT, Zoder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABERNATHY, Emma | SHREAGUE, Dolphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABLE, Jsmes | McCARVER, Fannie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABLES, Eliza | GOODWIN, Mr. J.W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACKER, Alma | PRATER, John T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACKER, Amos | FORD, Maude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACKER, Ruthie D. | HODGES, John W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACRES, Rinda | HALL, William T. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, Earl R. | RYAN, Dell J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, Harry T. | McNABB, Myrtle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, Martha D. | JONES, Frank B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, Richard H., Jr. | McERWIN, Cynthia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAY, Annie S. | BROWN, Wsllace M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAY, Della May | HUDSON, James L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAY, James R. | McMILLAN, Willie May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAY, Mary E. | FULLER, John H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAY, Mr. J.W. | STERLING, Nannie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAY, Mrs. Carrie | SCOTT, Edwin L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAY, Riller Jane | MURPHEY, John M. | | ADAY, Thomas P.
| ODOM, Nina Jane
| ADAY,Archie H.
| FERGERSON, Carrie
| ADERHOLT, John B.
| MULKEY, Minnie L.
| AKIN, Bettie F.
| McCALL, Charley W.
| AKIN, Etta Bell
| LANIER, Walter N.
| ALBES, Augusta E.
| GOODE, Howard B.
| ALBES, Augusta E.
| ROE, Thomas J.
| ALBES, Bertha C.
| PORTER, John W.
| ALDERSON, William H.
| QUISENBERRY, Inez E.
| ALDRAGE, Loivsa
| SHARP, Mr. R.G.
| ALDRICH, Arthur C.
| READ, Nora K.
| ALDRICH, George C.
| STEVENS, Florence P.
| ALDRIDGE, Eva E.
| BRIDGES, Hickey O.
| ALDRIDGE, Joe
| CLARK, Gillie
| ALDRIDGE, Joseph
| HARRIS, Nannie
| ALEXANDER, George M.
| LOGAN, Jessie
| ALEXANDER, Jake
| LINDSAY, Sallie
| ALEXANDER, John C.
| MILAM, Berta
| ALEXANDER, Miss. R.A.
| BARNES, James
| ALEXANDER, Mr. J.Y.
| ROMINES, Mary Jane
| ALEXANDER, Mr. S.L.
| SMITH, Maude
| ALFORD, Hattie
| HARRIS, Edward A.
| ALFORD, Pleasant
| STERLING, Beulah
| ALLBRITTEN, Della
| BIGGERS, Harden P.
| ALLEN, Florence
| CAUDLE, Mr. J.D.
| ALLEN, Lanora
| CARNHILL, James
| ALLEN, Mrs. E.C.
| DILLENDER, Mr. L.D.
| ALLEN, Mrs. L. N.
| CARNHILL, James
| ALLEN, Nannie L.
| SPEARS, George W.H.
| ALLEN, Stephenson E.
| BREEDING, Ora L.
| ALLISON, Allie V.
| HARRIS, John F.
| ALLISON, Annie
| MIMS, Forest B.
| ALLISON, Cora Berisford
| GARRISON, Fernando Glover
| ALLISON, Mark S.
| RAY, Lula L.
| ALLISON, Mary
| VAUGHN, Augustus L.
| ALLISON, Maud L.
| McDANIEL, John W.
| ALLISON, Walter E.
| DALTON, Vashti
| ALLREAD, Maggie
| HUFFSTUTLER, Columbus C.
| ALMON, Eunice E.
| ALVIS, Bluford C.
| ALPINE, Jsmes H.
| FURR, Lenora O.
| ALVERSON, Mr, C.D.
| SMALLWOOD, Tennessee
| ALVIS, Bluford C.
| ALMON, Eunice E.
| ALVIS, Daniel A.
| TENISON, Mandy B.
| ALVIS, James D.
| MYNATT, Minerva J.
| ANDERS, Bessie
| JONES, Wesley C.
| ANDERS, Ellen Dove
| LAWRENCE, Wesley Asbury
| ANDERS, John D.
| SANDLIN, Lillie M.
| ANDERSON, Asbury
| TUNSTILL, Miss. Anderson C.
| ANDERTON, William A.
| WATKINS, Laura
| ANDREWS, Annie
| GINGRICH, Richard
| ANDREWS, Julia R.
| VEST, Thomas F.
| ANDREWS, Marie
| EDWARDS, Harry M.
| ANDREWS, Mary
| WATSON, Thomas M.
| ANDREWS, William J.
| SEGARS, Martha L.
| ARKINS, Joseph W.
| REEVES, Mrs. L.B.
| ARMSTRONG, Pinckney
| RAMSEY, Mildred S.
| ARNDT, Mary K.
| STAHEMER, Robert
| ARNOLD, Dera K.
| EVANS, Thomas H., Jr.
| ARNOLD, Lettie
| COOK, Ross B.
| Arnold, Mr. J.L.
| ENGLE, Ida Ann
| ASHBURN, Ella
| REEVES, Virgil M.
| ASKENBERRY, Regina
| HALL, Frank F.
| ASKEW, Artie M.
| MILLER, Hattie L.
| ASKEW, Roxie A.
| McMURRAY, Mr. Q.Q.
| ASKEW, Velma
| WORLEY, Alvay
| ATCHLEY, Andy J.
| BAIN, Mary Bell
| ATKINS, Mr. J.C.
| MORGAN, Lzzie
| ATKINS, Thomas J.
| BROWN, Sarah L.
| ATKINS, William G.
| ROGERS, Msry Lou
| ATKINSON, Harry B.
| WILSON, Florence M.
| ATKINSON, James C.
| KENT, Cora L.
| ATKINSON, Laura
| THOMAS, Robert E.
| ATKINSON, Owen
| HARDAGE, Clara
| ATKINSON, Thomas S.
| WILSON, Laella C.
| ATKINSON, William R.
| HARDAGE, Bernice
| AUSTELLE, Isaac N.
| HUGHES, Vera M.
| AUSTIN, Annie
| GORDON, Thomas H.
| AYCOCK, Oscar
| MOTE, Mary E.
| AYCOCK, Randolph D.
| NELSON, Sarah V.
| AYERS, Annie
| WRIGHT, Ellis E.
| |
© 1997 by Kathy Hudson/Seminole, Ok.
All rights reserved. This information may be used by libraries and genealogical
societies, however, commercial use of this information
is strictly prohibited without prior permission of the owners. If
copied, this copyright notice must appear with the information.