

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
CENSUS YR: 1860 TERRITORY: AR COUNTY: Sevier DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 1
REFERENCE: P.O. Greenville 5th June 1860 by Newton J. Temple
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 1 1 Lee William B. 54 M Farmer 480 200 State Virginia
2 1 1 Lee Sarah S. 50 F Tennessee
3 1 1 Lee Thomas M. 20 M Farmer Tennessee
4 1 1 Lee Peter C. 15 M Farmer Tennessee
5 1 1 Lee Richard F. 13 M Tennessee
6 1 1 Lee Sarah 11 F Tennessee
7 2 2 Kennedy Nancy H. 40 F Farmer 1,000 South Carolina
8 2 2 Kennedy Moses A. 13 M South Carolina
9 2 2 Kennedy Euncy P. 11 F South Carolina
10 2 2 Green Thomas 10 M Georgia
11 2 2 Kennedy Elizabeth J. 8 F Georgia
12 2 2 Kennedy Rebecca R. 6 F Georgia
13 3 2 Potter Allen J. 35 M Farmer 1,200 1,350 South Carolina
14 4 2 Potter George W. 33 M Farmer 100 South Carolina
15 5 3 Briggs T.R. 27 M Farmer 900 1,875 South Carolina
16 5 3 Briggs M.E. 23 F South Carolina
17 5 3 Briggs Lucinda 2 F Arkansas
18 5 3 Briggs Richard S. 3/12 M Arkansas
19 6 4 Anderson Mary U5 F S.Carolina
20 6 4 Anderson Eliza 42 F S.Carolina
21 6 4 Cooper E. 6 M S.Carolina
22 7 5 Brown Mary A. 45 F Farmer 1,200 1,050 Tennessee
23 7 5 Brown William B. 20 M Farmer Alabama
24 7 5 Brown B.F. 18 M Farmer Alabama
25 7 5 Brown Mary E. 16 F Alabama
26 7 5 Brown Sarah E. 14 F Alabama
27 7 5 Brown Clenacy A. 7 F Alabama
28 7 5 Brown Nancy 4 F Arkansas
29 7 5 Brown Joseph 1 M Arkansas
30 7 5 Seth Isaac 14 M Arkansas
31 8 0 Unoccupied NN
32 9 0 Unoccupied NN
33 10 6 Temple Solomon A. 32 M Farmer 1,200 1,200 Tennessee
34 10 6 Temple Winny 27 F Tennessee
35 10 6 Temple Robert A. 4 M Tennessee
36 10 6 Temple William N. 2 M Arkansas
37 10 6 Temple Nancy E. 1 F Arkansas
38 11 7 Greathouse A.* 33 M Farmer 1,400 410 Tennessee
39 11 7 Greathouse Sarah A. 23 F Arkansas
40 11 7 Greathouse Virginia A. 3 F Arkansas
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 2
REFERENCE: P.O. Greenville 7th day of June 1860 by Netown Temple
===================================================================================================================================
1 11 7 Greathouse Frances M. 1 M Arkansas
2 12 8 Oakly James A. 36 M Farmer 2,880 100 Alabama
3 12 8 Oakly Mary A. 30 F Tennessee
4 12 8 Oakly Eliza W. 13 F Tennessee
5 12 8 Oakly Francis M. 8 M Tennessee
6 12 8 Oakly Mary E. 6 F Tennessee
7 12 8 Lenehan William 25 M Farmer 120 Tennessee
8 13 9 Caster Stephen 35 M Farmer 1,200 275 Tennessee
9 13 9 Caster Mary A. 28 F Tennessee
10 13 9 Caster Joseph 10 M Tennessee
11 13 9 Caster Allice 8 F Tennessee
12 13 9 Caster Nelson 7 M Arkansas
13 13 9 Caster Elizabeth 4 F Arkansas
14 13 9 Caster Willard C. 1 M Arkansas
15 14 10 Cook Willaim E. 44 M Farmer 3,000 4,000 South Carolina
16 14 10 Cook Lucinda E. 34 F Tennessee
17 14 10 Cook Emily F. 6 F Arkansas
18 14 10 Cook Sarah R. 3 F Arkansas
19 15 11 Lipes William W.. 27 M Farmer 600 30 Tennessee
20 15 11 Lipes Henryettia 18 F Tennessee
21 15 11 Lipes William 5/12 M Arkansas
22 15 11 Losson Martha J. 22 F Tennessee
23 16 12 Lypes A.F. 32 M Carpenter 700 200 Tennessee
24 16 12 Lypes Mary J. 18 F Arkansas
25 16 12 Lypes William 4 M Texas
26 16 12 Lypes Mary E. 3/12 F Arkansas
27 17 13 Beard David C. 43 M Farmer 400 Tennessee
28 17 13 Beard Sarah 42 F Tennessee
29 17 13 Beard Mahala C. 18 F Arkansas
30 17 13 Beard James M. 16 M Arkansas
31 17 13 Beard Elizabeth A. 16 F Arkansas
32 17 13 Beard Sarah E. 12 F Arkansas
33 17 13 Beard Mary P. 7 F Arkansas
34 17 13 Beard Martha J. 4 F Arkansas
35 18 14 Corbell Joseph 31 M Farmer 1,400 500 Alabama
36 I9 14 Corbell Joseph 19 M Farmer 1,500 Alabama
37 I9 14 Corbell Emily J. 27 F Alabama
38 I9 14 Corbell Sarah *. 9 F Arkansas
39 I9 14 Corbell Julia A. 6 F Arkansas
40 I9 14 Corbell Josiah P. 4 U Arkansas
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 3
REFERENCE: Enumerated on the 7th June 1860 by N.J. Temple
===================================================================================================================================
1 I9 14 Corbell Mary C. 2 F Arkansas
2 I9 14 Corbell A.W. 6/12 M Arkansas
3 I9 14 Corbell J.L. 27 M Farmer 600 Alabama
4 20 15 Oakly Francis M. 32 M Farmer 460 Tennessee
5 20 15 Oakly Harriet N. 27 F Tennessee
6 20 15 Oakly James C. 7 M Tennessee
7 20 15 Oakly Dia* A. 4 M Tennessee
8 21 16 Nutt Francis 39 F Farmer 2,330 2,000 Alabama
9 21 16 Nutt David H. 13 M Arkansas
10 21 16 Nutt Ellen 12 F Arkansas
11 21 16 Nutt William 10 M Arkansas
12 22 17 Gilliam Solomon 50 M Farmer 3,400 500 South Carolina
13 23 17 Gilliam Lucretia 46 F South Carolina
14 23 17 Gilliam William 22 M Farmer 600 10 Mississippi
15 23 17 Gilliam Lucrthia E. 16 F South Carolina
16 23 17 Gilliam Martha D. 12 F Alabama
17 23 17 Gilliam Arminta C. 6 F Arkansas
18 23 17 Gilliam Daniel H. 4 M Arkansas
19 24 18 Jones H.F. 25 M Farmer 100 South Carolina
20 24 18 Jones Eliza 23 F South Carolina
21 24 18 Jones Mary C. 7 F Tennessee
22 24 18 Jones Albertiy* 7/12 F Arkansas
23 25 19 Turly Anny 35 F Farmer 1,920 350 South Carolina
24 25 19 Turly Martha A. 12 F South Carolina
25 25 19 Turly Sarah E. 10 F South Carolina
26 25 19 Turly Thomas J. 7 M South Carolina
27 25 19 Turly Rutha J. 5 F Arkansas
28 25 19 Turly Independence 3 F Arkansas
29 25 19 Turly Ailay L. 1 F Arkansas
30 26 20 Delong M.D. 68 F Farmer 9,200 9,200 Alabama
31 26 21 Rent Daniel 70 M Farmer 1,500 Virginia
32 26 21 Rent Elizabeth 26 F Tennessee
33 26 21 Rent Charles 16 M Farmer Georgia
34 26 21 Rent Joseph A. 5 M Texas
35 26 21 Rent Salina 3 F Texas
36 26 21 Rent Larkin 9/12 M Arkansas
37 26 22 Rent Sarah 62 F Georgia
38 27 23 Green H.C. 41 M Farmer 8,000 5,000 North Carolina
39 27 23 Green Mary V. 39 F Alabama
40 27 23 Green John R. 15 M Farmer Arkansas
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 4
REFERENCE: P.O. Greenville 8th June 1860 by N.J. Temple
===================================================================================================================================
1 27 23 Green James H. 11 M Arkansas
2 27 23 Green Sarah 9 F Arkansas
3 27 23 Green Charles A. 8 M Arkansas
4 27 23 Green Ruth * . 7 F Arkansas
5 27 23 Green William L. 4 M Arkansas
6 27 23 Green Thomas B. 2 M Arkansas
7 27 23 Green Emily M. 3/12 F Arkansas
8 28 24 Woodside B.W. 37 M Farmer 2,500 1,200 Kentucky
9 28 24 Woodside Martha 38 F Kentucky
10 28 24 Woodside Mary P. 11 F Arkansas
11 28 24 Woodside Julia A. 10 F Arkansas
12 28 24 Woodside Magnolia 6 F Arkansas
13 28 24 Woodside B.B. 2 M Arkansas
14 28 24 Woodside A.J. 2 M Arkansas
15 29 00 Unoccupied NN
16 30 00 Unoccupied NN
17 31 00 Unoccupied NN
18 32 25 Tollet Elija 26 M Farmer 2,200 500 Arkansas
19 32 25 Tollet Matilou 20 F Tennessee
20 32 25 Tollet Francis A. 2 F Arkansas
21 32 25 Tollet John 5/12 M Arkansas
22 32 25 Hozy Mary 22 F Tennessee
23 32 25 Follet Daniel G. 21 M Arkansas
24 32 25 Follet Maybery* 19 M Arkansas
25 33 26 Smith L.P. 45 M Farmer 1,885 3,000 Virginia
26 33 26 Smith Joseph 13 M Arkansas
27 33 26 Smith Augustus 10 M Arkansas
28 33 26 Smith Susan 6 F Arkansas
29 34 27 Cowling George W. 24 M Farmer 400 175 Tennessee
30 34 27 Cowling Emeline 20 F Arkansas
31 34 27 Cowling William 1 M Arkansas
32 34 27 Cowling J.M. 1/12 F Arkansas
33 34 27 Gossit Irena 17 F Mississippi
34 35 28 Cowling B.N. 50 M Farmer 3,000 700 Georgia
35 35 28 Cowling Sarah L. 48 F South Carolina
36 35 28 Cowling Mary M. 18 F Mississippi
37 35 28 Cowling Pennelia A. 16 F Arkansas
38 35 28 Cowling Anderson S. 14 M Arkansas
39 35 28 Cowling Ben C. 12 M Arkansas
40 35 28 Cowling Sarah Lucinda 8 F Arkansas
REMARKS: Census does not show Cowling
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 5
REFERENCE: P.O. Greenville 9th June 1860 by Newton J. Temple
===================================================================================================================================
1 35 28 Cowling Robert A. 4 M Arkansas
2 36 00 Unoccupied NN
3 37 00 Unoccupied NN
4 38 00 Unoccupied NN
5 39 29 Biggs David 21 M Farmer Arkansas
6 39 29 Biggs Juliet 19 F Arkansas
7 39 29 Biggs James H. 18 M Farmer 4,000 1,000 Arkansas
8 39 29 Biggs Martha 16 F Arkansas
9 39 29 Biggs Levi 14 M Arkansas
10 39 29 Biggs Simon P. 12 M Arkansas
11 39 29 Biggs Harrison 8 M Arkansas
12 39 29 Biggs Lucinda 5 F Arkansas
13 39 29 Biggs Isabella 4 F Arkansas
14 39 29 Biggs William D. 1 M Arkansas
15 39 29 Horn* Eliza 15 F Arkansas
16 39 29 Horn* John B. 18 M Arkansas
17 40 30 Briggs Frances 24 M 600 300 Arkansas
18 41 31 Shaven J.M. 40 M Farmer 100 550 Alabama
19 41 31 Shaven Ally 39 F Arkansas
20 41 31 Shaven James 13 M Arkansas
21 41 31 Shaven J.B. 8 M Arkansas
22 41 31 Shaven J.J. 6 M Arkansas
23 41 31 Shaven A.J. 16 M Arkansas
24 41 31 Shaven A.E. 3 F Arkansas
25 42 32 Shawl J.A. 60 M Farmer 200 500 France
26 42 32 Shawl Clara 50 F Germany
27 42 32 Shawl Beanca 21 F Barden*
28 42 32 Shawl Josephine 18 F Barden*
29 42 32 Shawl Attoo 10 F Barden*
30 42 32 Shawl Henry 14 M Barden*
31 42 32 Shawl Mary 12 F Arkansas
32 42 32 Shawl J.O.*. 11 F Arkansas
33 42 32 Shawl Sarah 5 F Arkansas
34 42 32 Shawl Sopher 4 F Arkansas
35 43 33 Young James 40 M 50 S.Carolina
36 43 33 Young Malinda 35 F S.Carolina
37 43 33 Young Martha 15 F Alabama
38 43 33 Young Cinthia 13 F Alabama
39 43 33 Young Isah 11 M Alabama
40 43 33 Young Sarah M. 9 F Alabama
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 6
REFERENCE: P.O. Greenville 9th June 1860 by N.J. Temple
===================================================================================================================================
1 43 33 Young William 6 M Alabama
2 43 33 Young Mary 5 F Alabama
3 43 33 Young Jocky* 1 M Alabama
4 44 34 Jones H.E. 33 M Farmer 1,200 500 Georgia
5 45 35 Jones Mary 31 F Georgia
6 45 35 Jones Mary S. 12 F Georgia
7 45 35 Jones Inda C. 10 F Georgia
8 45 35 Jones James 8 M Georgia
9 45 35 Jones Malbery 6 U Georgia
10 45 35 Jones Walter 4 M Arkansas
11 45 35 Jones J.C. 2 F Arkansas
12 45 35 Jones Ellendon 6/12 F Arkansas
13 46 36 Sanders Franklin 35 M Farmer 500 Ilinois
14 46 36 Sanders Martha 20 F Arkansas
15 46 36 Sanders Martha 56 F Kentucky
16 46 36 Laughom Rachal 61 F Kentucky
17 46 36 Sanders B.W. 17 M Farmer Ilinois
18 46 36 Sanders J.D. 14 M Ilinois
19 46 36 Sanders Joseph 7 M Ilinois
20 46 36 Morris Martha 10 F Ilinois
21 46 36 Morris John 4 M Ilinois
22 47 37 Britt Diey 40 F Farmer 3,600 1,200 N.Carolina
23 47 37 Britt Elias 17 M Farmer Tennessee
24 47 37 Britt Martha 14 F Arkansas
25 47 37 Britt Franklin 12 M Arkansas
26 47 37 Britt Parris 8 M Arkansas
27 48 38 Britt Henry 29 M Farmer 3,000 600 N.Carolina
28 48 38 Britt L.V. 27 F Alabama
29 48 38 Britt H.L. 8/12 M Arkansas
30 49 00 Unoccupied NN
31 50 39 James Robert 22 M Farmer S.Carolina
32 51 40 James Pat*i*** 1 M Arkansas
33 51 41 Greathouse B. 66 F Farmer 1,200 6,700 Georgia
34 51 41 Greathouse Early 29 M Farmer 250 Tennessee
35 52 42 Wagoner George 37 M Farmer 1,200 3,471 Tennessee
36 52 42 Wagoner Mary 55 F Tennessee
37 52 42 Wagoner Dicy E. 14 F Arkansas
38 52 42 Wagoner M.F. 12 F Arkansas
39 52 42 Wagoner Nancy 10 F Arkansas
40 52 42 Wagoner Andrew 5 M Arkansas
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 7
REFERENCE: P.O.Greenville 11th June 1860 by N.J. Temple
===================================================================================================================================
1 52 42 Wagoner Virginia 1 F Arkansas
2 52 42 Walker David 13 M Alabama
3 52 42 Jones James 29 M Farmer 800 185 S.Carolina
4 52 42 Jones Amelia 25 F Tennessee
5 52 42 Jones Mary L. 8 F Tennessee
6 52 42 Jones James M. 5 M Tennessee
7 52 42 Jones Robert 4 M Arkansas
8 54 44 Jetton James 24 M Farmer 700 160 Tennessee
9 54 44 Jetton Mary 23 F Arkansas
10 54 44 Jetton Sarah 4 F Arkansas
11 54 44 Jetton Robin P. 1 M Arkansas
12 54 45 White Elizabeth 19 F Arkansas
13 54 45 White Davis 10 M Arkansas
14 55 46 Odell Washington 28 M Farmer 3,100 2,000 S.Carolina
15 55 46 Odell Mary 18 F Arkansas
16 55 46 Odell Sarah 5/12 F Arkansas
17 55 46 Odell Ellindon 50 F S.Carolina
18 55 46 Odell Armmin*a* 13 F S.Carolina
19 56 47 James Edword 50 M Farmer 1,880 200 S.Carolina
20 56 47 James Elizabeth 40 F S.Carolina
21 56 47 James Elizabeth 70 F M***aland
REMARKS: Might be Maryland
22 56 47 James William 14 M S.Carolina
23 56 47 James Lidia M 12 F S.Carolina
24 56 47 James Rutha J. 10 F S.Carolina
25 57 48 Hill Lucy 70 F Farmer 300 3,275 S.Carolina
26 57 48 Hill John W. 40 M Farmer 1,380 2,200 S.Carolina
27 57 48 Hill Elizabeth 44 F S.Carolina
28 57 48 Malone Madora 12 F S.Carolina
29 58 49 Hill B.F.. 42 M House Carpenter 2,000 4,000 S.Carolina
30 58 49 Hill Martha 37 F S.Carolina
31 58 49 Hill B.F. 17 M S.Carolina
32 58 49 Hill J.P. 15 M Farmer S.Carolina
33 58 49 Hill Thomas 12 M S.Carolina
34 58 49 Hill J.B. 10 M S.Carolina
35 58 49 Hill Zalaska 9 F S.Carolina
36 58 49 Hill W.F. 6 M S.Carolina
37 58 49 Hill Ellapon 4 F Arkansas
38 58 49 Hill G.W. 2 M Arkansas
39 58 49 Hill J.H. 5/12 M Arkansas
40 59 50 Hill Margret 31 F Farmer 100 S.Carolina
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 8
REFERENCE: P.O. Greenville 12th June 1860 by N.J. Temple
===================================================================================================================================
1 59 50 Hill Dixon 12 M S.Carolina
2 59 50 Hill Her*andes 8 M S.Carolina
3 59 50 Hill Franklin 5 M Arkansas
4 59 50 Hill Sally 3 F Arkansas
5 60 51 Whitten Levi 39 M Brick Mason 1,000 50 S.Carolina
6 60 51 Whitten Lownds 4 M Mississippi
7 61 52 Click Elizabeth 45 F Farmer 1,200 300 Arkansas
8 61 52 Click W.H. 21 M Farmer Arkansas
9 61 52 Click Sarah 18 F Arkansas
10 61 52 Click Eliza 11 F Arkansas
11 61 52 Click Robert 5 M Arkansas
12 61 52 Click Margret 4 F Arkansas
13 62 53 Whitten John A. 35 M Farmer 150 50 S.Carolina
14 62 53 Whitten Martha 28 F S.Carolina
15 62 53 Whitten Lems* 2 M Arkansas
16 62 54 McIver John 49 M S. Teacher 100 S.Carolina
17 62 54 McIver Emely M. 28 F Kentucky
18 62 54 McIver John *. 6/12 M Arkansas
19 63 55 Patton Joseph 34 M Arkansas
20 63 55 Patton Elizabeth 30 F Farmer 1,400 400 Tennessee
REMARKS: As per census
21 63 55 Patton Virginia 2 F Arkansas
22 64 56 Landers John C. 27 M Farmer 30 Ilinois
23 64 56 Landers Elizabeth 35 F N.Carolina
24 64 56 Landers Harrit 6 F Ilinois
25 64 56 Landers Alice 3 F Ilinois
26 64 57 Dowd Monroe 17 M Farmer Ilinois
27 64 57 Dowd Lewis E. 9 M Ilinois
28 65 58 Putman Anderson 31 M Farmer X 125 Alabama
29 65 58 Putman H.G. 29 F Alabama
30 65 58 Putman J.L. 4 M Alabama
31 65 58 Putman Bettie S. 2 F Arkansas
32 66 59 Putman Josiah 28 M Farmer 800 300 Alabama
33 66 59 Putman R.W. 37 F Alabama
34 66 59 Putman Hennyetti* 4 F Arkansas
35 66 59 Putman J.C. 3 M Arkansas
36 66 59 Putman L.M. 6/12 F Arkansas
37 67 60 Putman Sarah E. 24 F 150 Alabama
38 67 60 Turrentine M. * 22 F 150 Alabama
39 67 60 Turrentine Harrison 19 M 150 Alabama
40 67 60 Love Oscar 26 M Farmer 594 450 Alabama
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 9
REFERENCE: P.O. Greenville 13th June 1860 by N.J. Temple
===================================================================================================================================
1 67 60 Love Catharine 21 F S.Carolina
2 67 60 Love William 32 M Farmer Virginia
3 67 60 Love J.R. 24 M Virginia
4 69 62 Cole J.J. 35 M Farmer 1,000 200 Virginia
5 69 62 Cole Nancy P. 29 F Virginia
6 69 62 Cole G.W. 14 M Virginia
7 69 62 Cole D.M. 10 F Virginia
8 69 62 Cole T.E.D. 8 M Virginia
9 69 62 Cole C.M.E. 6 F Virginia
10 69 62 Cole C.F.M 4 M Virginia
11 69 62 Cole C.V. 1 F Virginia
12 70 63 Turrentine C.P. 38 M M.E. Clergyman 2,400 37,340 Tennessee
13 70 63 Turrentine Mary E. 31 F Virginia
14 70 63 Turrentine Eliza T. 7 F Arkansas
15 70 63 Turrentine C.E. 5 M Arkansas
16 70 63 Turrentine Mary L. 4 F Arkansas
17 70 63 Turrentine Felice 2 F Arkansas
18 71 64 Crawford R.P. 29 M Farmer 30 Tennessee
19 71 64 Crawford *.J. 22 F Mississippi
20 71 64 Crawford M.F. 10 F Tennessee
21 71 64 Crawford J.A. 7 M Tennessee
22 71 64 Crawford Julia 3 F Tennessee
23 72 65 Rogers Mary 49 F Farmer 200 800 N.Carolina
24 73 65 Rogers R.F. 25 M Farmer N.Carolina
25 73 65 Rogers J.No. 21 M Farmer N.Carolina
26 73 65 Rogers W. D. 18 M Farmer N.Carolina
27 73 65 Rogers C.L. 16 M Farmer N.Carolina
28 73 65 Rogers J.F. 11 M N.Carolina
29 74 66 Graves Addison 48 M Farmer 1,800 17,520 N.Carolina
30 74 66 Graves Elizabeth 23 F Tennessee
31 74 66 Graves William 21 M Farmer Tennessee
32 74 66 Graves Rebeca 19 F Tennessee
33 74 66 Graves Mary E. 17 F Tennessee
34 74 66 Graves Lathch*n 11 M Tennessee
35 75 67 Neal Hesky 55 F Farmer 8,320 26,620 Georgia
36 75 67 Neal James 18 M Farmer Arkansas
37 75 67 Neal Hesky A. 14 F Arkansas
38 75 67 Vaughn S.E. 24 F Farmer Mississippi
39 75 67 Vaughn Arbellah 3 F Arkansas
40 75 67 Vaughn W.N. 1 M Arkansas
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 10
REFERENCE: P.O. Greenville 13th June 1860 by N.J. Temple
===================================================================================================================================
1 76 68 Young *.M. 32 M Farmer S.Carolina
2 76 68 Young Hannah 27 F S.Carolina X
3 76 68 Young Mary 12 F Alabama X
4 76 68 Young J.E. 10 F Alabama
5 76 68 Young J.C. 9 F Alabama
6 76 68 Young R.F. 6 F Alabama
7 77 69 McElroy J.H. 26 M Farmer 600 1,200 Mississippi
8 77 69 McElroy M.E. 18 F Mississippi
9 78 70 McElroy Rubin 49 M Farmer 3,000 3,450 Georgia
10 78 70 McElroy Catharine 30 F Alabama
11 78 70 McElroy Marian 17 F Arkansas
12 78 70 McElroy James 15 M Arkansas
13 78 70 Perkins P. 12 M Mississippi
14 78 70 McElroy M.A. 12 F Mississippi
15 78 70 Perkins L. 9 M Mississippi
16 78 70 McElroy Hesky 9 M Arkansas
17 78 70 McElroy Rebeca 8 F Arkansas
18 78 70 McElroy Virginia 4 F Arkansas
19 78 70 McElroy S.M. 1 F Arkansas
20 79 71 Hindricks William 54 M Farmer 10,000 43,200 S.Carolina
21 79 71 Hindricks Thomas 22 M Farmer S.Carolina
22 79 71 Hindricks Rubin 21 M Farmer S.Carolina X
23 79 71 Hindricks William 15 M Farmer S.Carolina X
24 79 71 Hindricks Palina 12 F S.Carolina X
25 79 71 Hindricks John 9 M S.Carolina X
26 79 72 Whitmore Daniel 23 M Farmer 1,000 S.Carolina
27 79 72 Whitmore Malisu 18 F S.Carolina
28 79 72 Whitmore W.F. 1 M Arkansas
29 80 73 Dillard S.P. 47 M Farmer 5,000 35,000 S.Carolina
30 80 73 Dillard Malisu 42 F S.Carolina
31 80 73 Dillard John 17 M S.Carolina X
32 80 73 Dillard M. 12 M S.Carolina X
33 80 73 Dillard Rachal 7 F S.Carolina X
34 80 73 Dillard Josephine 6 F S.Carolina
35 81 74 Musgroves Anderson 51 M Cabinet Workman 3,500 1,000 Tennessee
36 81 74 Musgroves Milly 42 F Alabama
37 81 74 Musgroves Burton 21 M Cabinet Workman Tennessee
38 81 74 Musgroves Alvin 19 M Farmer Tennessee X
39 81 74 Musgroves Jane 16 F Mississippi
40 81 74 Musgroves Rufus 15 M Arkansas X
===================================================================================================================================
DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 11
REFERENCE: P.O. Greenville 14th June 1860 by Newton J. Temple
===================================================================================================================================
1 81 74 Musgroves Martha 14 F Arkansas X
2 81 74 Musgroves Elizabeth 12 F Arkansas X
3 81 74 Musgroves A. 10 F Arkansas
4 81 74 Musgroves Dixon 8 M Arkansas
5 81 74 Musgroves Milly 2 F Arkansas
6 82 75 Jetton Isaac 31 M Farmer 400 575 Tennessee
7 82 75 Jetton Elizaabeth 34 F Tennessee
8 82 75 Jetton A. 8 M Tennessee
9 82 75 Jetton Sarah 2 F Arkansas
10 83 76 Anderson Absalom 27 M Farmer 3,500 400 S.Carolina
11 83 76 Anderson Lid* 35 F S.Carolina
12 84 77 Hill Ruthie 65 F Farmer 4,000 2,500 S.Carolina
13 84 77 Hill William 50 M Farmer 1,000 200 S.Carolina
14 84 77 Hill Thomas 27 M Farmer 600 35** S.Carolina
15 85 78 Corbell John C. 27 M Farmer 800 125 Alabama
16 85 78 Corbell Sarah 27 F Tennessee
17 85 78 Corbell *.J. 5 M Arkansas
18 85 78 Corbell John M. 1 M Arkansas
19 86 79 Runnell Hamilton 52 M Farmer 1,000 200 Tennessee
20 86 79 Runnell Martha 15 F Louisiana
21 87 80 Canady Elizabeth 46 F Farmer 400 150 Missouri
22 87 80 Canady John T. 12 M Arkansas X
23 87 80 Canady Sarah 11 F Arkansas X
24 87 80 Canady Ellen 7 F Arkansas X
25 88 81 Kent Daniel 33 M Farmer U 165 Georgia
26 88 81 Kent Lucy 31 F Tennessee
27 88 81 Kent W.H. 5 M Texas
28 89 82 Young Nancy 43 F Farmer 550 350 South Carolina X
29 89 82 Young A.P. 19 M Farmer South Carolina
30 89 82 Young Malieu 16 F Alabama X
31 89 82 Young P.C. 15 M Alabama X
32 89 82 Young Butler 11 M Alabama X
33 89 82 Young Borden 7 M Alabama
34 89 82 Young Junille 8 F Alabama
35 90 83 Turqute* James 22 M 50 S.Carolina
36 90 83 Turqute Anna 18 F S.Carolina
37 90 83 Turqute Malisa 8/12 F Arkansas
38 91 84 Langston John P. 30 M Farmer 500 150 Tennessee
39 91 84 Langston Nebeen 36 F Tennessee
===================================================================================================================================
CENSUS YR: 1860 TERRITORY: AR COUNTY: Sevier DIVISION: Saline Township REEL NO: M653-51 PAGE NO: 12
REFERENCE: P.O. Greenville 14th June 1860 by N.J. Temple
===================================================================================================================================
1 91 84 Langston C.T. 7 M Texas
2 91 84 Langston Sarah 8 F Texas
3 91 84 Langston Martha 7 F Texas
4 91 84 Langston John *. 6 M Texas
5 91 84 Langston G.W. 4 M Texas
6 91 84 Langston T.J. 2 M Texas
7 91 84 Langston Centhia 6/12 F Arkansas
8 92 85 May Leroy 76 M Farmer 2,400 1,200 Virginia
9 92 85 May Mary 50 F Tennessee
10 92 85 Riddle Caroline 18 F Arkansas
11 92 85 Riddle Thomas 17 M Arkansas
12 93 86 Crow Almoth 25 M Farmer 1,000 1,500 Alabama
13 93 86 Crow Elizabeth 20 F Alabama
14 93 86 Crow James 3 M Alabama
15 93 86 Crow Mary E. 1 F Alabama
16 94 87 Wagner Edmond 40 M Farmer 1,500 3,000 Tennessee
17 94 87 Wagner Attiliu 37 F Tennessee
18 94 87 Wagner Solomon 13 M Arkansas
19 94 87 Wagner W.E. 11 M Arkansas
20 94 87 Wagner A.J. 9 M Arkansas
21 94 87 Wagner F.P. 4 M Texas
22 94 87 Wagner Leroy 2 M Texas
23 95 89 Timens Samuel 57 M Mechanic 50 500 S.Carolina
24 95 89 Timens Mahulu 25 F Tennessee
25 95 89 Timens Berry 6 M Mississippi
26 95 89 Timens Thomas 4 M Texas
31 96 90 Corn Samuel L. 46 M Blacksmith 3,500 2,750 Tennessee
32 96 90 Corn Polly H. 43 F Virginia
33 96 90 Corn Lucy 17 F Tennessee
34 96 90 Corn *esninu 11 F Alabama
35 96 90 Corn Samuel R. 7 M Arkansas
36 96 90 Corn Mary B. 5 F Arkansas
37 96 90 Corn Polly H. 3 F Arkansas
38 96 90 Corn Elizabeth T. 1 F Arkansas
39 96 90 Corn Sarah A. 1 F Arkansas
40 97 91 Trumel John 46 M Farmer 100 Tennessee
===================================================================================================================================
CENSUS YR: 1860 TERRITORY: AR COUNTY: Sevier DIVISION: Washington Township REEL NO: M653-51 PAGE NO: 13
REFERENCE: P.O. Brownstown 15th June 1860 by N.J. Temple
===================================================================================================================================
1 97 91 Knapp Levica 14 F Arkansas
2 98 92 King Armer 34 M Farmer 800 350 Tennessee
3 98 92 King Louisa 36 F Tennessee
4 98 92 King Mary J. 15 F Tennessee
5 98 92 King William F. 12 M Tennessee
6 98 92 King Nancy A. 9 F Tennessee
7 98 92 King Lafayitt 7 M Tennessee
8 98 92 King Henry 6 M Tennessee
9 98 92 King N.J. 4 M Texas
10 98 92 King J.M. 1 M Texas
11 99 93 Buts Daniel 59 M Farmer 300 200 Tennessee
12 99 93 Buts Elizabeth 54 F Virginia
13 99 93 Buts Martha 23 F Illinois
