

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
CENSUS YR: 1860 TERRITORY: AR COUNTY: Sevier DIVISION: Red River Township REEL NO: M653-51 PAGE NO: 46
REFERENCE: P.O. Richmond 5th day of July 2860 by N.J. Temple
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
6 351 330 Hendricks Wesley 32 M Mechanic 300 1,400 Georgia
7 351 330 Hendricks Elizabeth F. 24 F Georgia X
8 351 330 Hendricks Samuel W. 10 M Alabama X
9 351 330 Hendricks Nancy J. 8 F Alabama X
10 351 330 Hendricks Lucy A. 6 F Alabama
11 351 330 Hendricks Martha J. 4 F Alabama
12 351 330 Hendricks Sally B. 2 F Arkansas
13 351 330 Vaden Walter P. 26 M Post Master Tennessee
14 352 331 Davis Anthony 35 M Grocer 1,500 500 Tennessee
15 352 331 Davis Hellen M. 25 F Arkansas
16 352 331 Davis Thomas 5 M Arkansas
17 352 331 Davis John 4 M Arkansas
18 352 331 Davis Allice 2 F Arkansas
19 352 331 Davis E.D. 9/12 M Arkansas
20 352 331 Perry Jeramiah 26 M Clerk 150 Arkansas
21 353 332 Bonney Charles E. 35 M Clerk Mississippi
22 353 332 Bonney Cintha R. 27 F S.Carolina
23 353 332 Bonney Isabel A. 11 F Mississippi
24 353 332 Bonney Charlie W. 10 M Mississippi
25 353 332 Bonney Sarah F. 6 F Mississippi
26 353 332 Bonney Franklin J. 4 M Mississippi
27 353 332 Sonist*rs William J. 21 M Grocery Keeper Texas
28 354 333 Bellah William E. 37 M Farmer 4,500 30,000 Tennessee
29 354 333 Bellah John 12 M Tennessee
30 354 333 Bellah Hindrick 6 M Arkansas
31 354 333 Bellah Fanny 4 F Arkansas
32 354 333 Bellah Paul 2 M Arkansas
33 354 333 Mahany Vincant 37 M Brick Mason S.Carolina
34 354 333 Hamilton Edwin L. 24 M Physician 5,000 Alabama
35 355 334 Baker Owen F. 34 M Grocer 1,000 1,200 Ohio
36 355 334 Baker Emily 26 F Ohio
37 355 334 Baker E.H. 3 F Texas
38 355 334 Smith Eramus F. 27 M Overseeing N.Carolina
39 356 335 McCrery Thomas M. 34 F Lawyer 1,000 2,000 Alabama
40 356 335 McCrery Sarah 29 F Tennessee
===================================================================================================================================
DIVISION: Red River Township REEL NO: M653-51 PAGE NO: 47
REFERENCE: P.O. Richmond 5th day of July 1860 by N.J. Temple
===================================================================================================================================
1 356 335 McCrery Fanny M. 7 F Tennessee
2 356 335 McCrery Mathew 4 M Tennessee
3 356 335 McCrery *esin H. 1 M Arkansas
4 356 335 McCrery Mary * 62 F 3,000 S.Carolina
5 356 335 Priest James H. 22 M 300 Alabama
6 357 335 Bowman P.R. 35 M Physician 3,000 1,800 N.York
7 357 335 Bowman Margret 25 F Alabama
8 357 335 Bowman Silas 8 M Arkansas X
9 357 335 Bowman James 6 M Arkansas
10 357 335 Bowman Villeary 4 M Arkansas
11 357 335 Bowman Ellah 1 F Arkansas
12 358 336 Hogan Mary 20 F Tennessee
13 358 336 Hogan Martha 16 F Tennessee
14 358 336 Hogan Malissa 15 F Tennessee
15 359 337 Phillips Ann 25 F 5,000 12,000 Georgia
16 359 337 Phillips B.F. 20 M Student Mississippi
17 359 337 Phillips Nannie T. 16 F Arkansas
18 359 337 Phillips Augustus B. 11 M Arkansas
19 359 337 Phillips Mary E. 8 F Arkansas
20 359 337 Phillips Cornelia A. 6 F Arkansas
21 359 337 Phillips Emma B. 1 F Arkansas
22 360 338 Wilson Latitia 44 F Farmer 160 600 Tennessee
23 360 338 Cropland Mary 2* F Tennessee
24 360 338 Wilson Alexander 23 M Farmer Tennessee
25 360 338 Wilson Nancy 18 F Tennessee
26 360 338 Cropland Mary V. 3 F Arkansas
27 360 338 Wilson John 40 M Carpenter 100 Tennessee
28 361 339 Davis John 26 M Farmer 400 150 Tennessee
29 361 339 Davis Mary L. 21 F Tennessee
30 362 340 Cook James S. 35 M Farmer 3,000 10,000 N.Carolina
31 362 340 Cook Mary F. 23 F Alabama
32 362 340 Cook Betty 3 F Alabama
33 362 340 Cook Husten 2 M Alabama
34 362 340 Cook Walter 5/12 M Arkansas
35 363 341 Hollowell W.H. 34 M Farmer 1,000 800 N.Carolina
36 363 341 Hollowell Unale 34 F Alabama
37 363 341 Hollowell Charles 10 M Alabama X
38 363 341 Hollowell Sarah 8 F Alabama X
39 363 341 Hollowell Nathan 5 M Arkansas
40 363 341 Hollowell Mary 4 F Arkansas
===================================================================================================================================
DIVISION: Red River Township REEL NO: M653-51 PAGE NO: 48
REFERENCE: P.O. Richmond 6th day of July 1860 by N.J. Temple
===================================================================================================================================
1 363 341 Hollowell Edward 1 M Arkansas
2 363 342 Potter Francis 40 M Farmer 12,000 15,000 S.Carolina
3 363 342 Potter Martha A. 25 F S.Carolina
4 363 342 Potter Margret J. 6 F S.Carolina
5 363 342 Potter Victory A. 1 F Arkansas
6 364 343 Cook Thomas B.G. 41 M Farmer 1,500 600 N.Carolina
7 364 343 Cook M.A.J. 17 F Alabama
8 364 343 Cook William A. 14 M Alabama
9 364 343 Cook Nathan J. 12 M Alabama
10 364 343 Cook James L. 7 M Arkansas
11 365 344 Cook Nathan 72 M Farmer 22,500 43,641 N.Carolina
12 365 344 Cook Patience 68 F N.Carolina
13 366 345 Cook Nathan 22 M Farmer 3,800 Alabama
14 366 345 Cook America E. 23 F Alabama
15 367 346 Calvert Samuel 33 M Carpenter 600 Tennessee
16 368 347 Pollord Eveline 42 F Farmer 1,600 S.Carolina
17 368 347 Pollord George 22 M Farmer S.Carolina
18 368 347 Pollord James 18 M S.Carolina
19 368 347 Ward Rebeca 75 F 1,000 S.Carolina
20 369 348 Rodes L.J. 46 M Farmer 14,000 51,300 S.Carolina
21 369 348 Rodes Elizabeth 47 F S.Carolina
22 369 348 Rodes W.D. 22 M S.Carolina X
23 369 348 Rodes J.F. 20 M Student S.Carolina X
24 369 348 Rodes O.A. 15 F S.Carolina X
25 369 348 Rodes Margret E. 11 F S.Carolina X
26 369 348 Rodes Frank P. 7 M S.Carolina X
27 369 348 Rodes Judge B. 1 M Arkansas
28 369 348 Bradshaw Landford 28 M Overseeing 1,200 N.Carolina
29 369 349 Lois Dos. 57 M Painter Bourgindy
REMARKS: Bourgindy is what is recorded
30 369 349 Vergen Dells* 30 M Carpenter Sevis
REMARKS: Name and Birth Place as recorded
31 370 350 Taylor Archillus F. 32 M Farmer 2,000 500 Alabama
32 370 350 Taylor Mary A. 32 F Alabama
33 370 350 Taylor Jno.W. 12 M Alabama
34 370 350 Taylor Sally E. 7 F Alabama
35 370 350 Taylor Martha P. 4 F Arkansas
36 370 350 Taylor Fanny W. 1 F Arkansas
37 371 351 Sykes James M. 30 M Carpenter 800 200 Tennessee
38 371 351 Sykes M.R. 29 F Alabama
39 371 351 Sykes Lenorah 6 F Alabama
40 371 351 Sykes D.D. 3 F Alabama
===================================================================================================================================
DIVISION: Red River Township REEL NO: M653-51 PAGE NO: 49
REFERENCE: P.O. Richmond 6th day of July 1860 by N.J. Temple
===================================================================================================================================
1 371 351 Sykes Walter 7/12 M Arkansas
2 372 000 Unoccupied nn
3 373 352 Joyner Jesse D. 54 M Farmer 11,000 12,000 Tennessee
4 373 352 Joyner Lynthia A. 54 F N.Carolina
5 373 352 Joyner D.J.A. 18 M Tennessee
6 373 352 Joyner Henry J. 16 M Tennessee
7 373 352 Joyner Susan E. 14 M Tennessee
8 373 352 Joyner Tessie A. 10 F Arkansas
9 374 353 Lovett Alexander 37 M Physician 12,000 23,985 Tennessee
10 374 353 Lovett Adline L. 32 F Georgia
11 374 353 Lovett James J. 7 M Texas
12 374 353 Britt J.P. 35 M Farmer 5,000 4,000 Georgia
13 374 353 Britt Mary A. 23 F Tennessee
14 374 353 Oneal Eliot W. 21 M Georgia X
15 375 354 Hemphill Andrew 58 M Farmer 39,540 40,850 Georgia
16 375 354 Hemphill Margret 23 F Tennessee
17 375 354 Hemphill Robin 24 M Arkansas
18 375 354 Hemphill John 15 M Arkansas
19 375 354 Hemphill Zackarish 10 M Arkansas
20 B 354 Bezze* Leander 13 F Arkansas
21 3751 355 Bezze* Sae*elin 10 M Arkansas
22 3751 355 Suven Florida* 22 M Georgia
REMARKS: Not complete sure of this spelling
23 376 355 Hatton Jno. W. 42 M Farmer 2,780 12,455 S.Carolina
24 376 355 Hatton Mariah L. 20 F S.Carolina
25 376 355 Hatton Jno. W. 4 M Arkansas
26 376 355 Hatton S.F.E. 2 F Arkansas
27 376 355 Hatton W.E.H. 28 M S.Carolina
28 377 356 Campbell James E. 52 M Farmer 6,000 Tennessee
29 377 356 Campbell Ilsy 52 F S.Carolina
30 377 356 Campbell Robert A. 18 M Alabama
31 377 356 Campbell James E. 16 M Alabama
32 377 356 Campbell Mary M. 14 M Alabama
33 377 356 Campbell William D. 11 M Alabama
34 378 357 Hemphill James R. 34 M Farmer 15,135 Arkansas
35 378 357 Hemphill Elizabeth 26 F Alabama
36 379 358 Ritter Lewis 48 M Farmer 800 350 N.Carolina
37 379 358 Ritter Martha 28 F N.Carolina
38 379 358 Ritter Mary 22 F N.Carolina
39 379 358 Ritter Vanburen 20 M N.Carolina
40 379 358 Ritter William 15 M N.Carolina
===================================================================================================================================
Sevier DIVISION: Red River Township REEL NO: M653-51 PAGE NO: 50
REFERENCE: P.O. Richmond 7th July 1860 by N. J. Temple
===================================================================================================================================
1 379 358 Ritter Frank 12 M N.Carolina
2 379 358 Ritter Leah 8 F N.Carolina X
3 379 358 Ritter Elizabeth 6 F N.Carolina X
4 379 358 Ritter Joseph 3 M N.Carolina
5 379 358 Ritter Sarah J. 1 F Arkansas
6 379 359 Ritter Roda A. 3 F N.Carolina
7 380 359 Moreland Jane V. 46 F Farmer 800 1,500 S.Carolina
8 380 359 Moreland Sarah A. 19 F Arkansas
9 380 359 Moreland Elizabeth J. 17 F Arkansas
10 380 359 Moreland Mary E. 12 F Mississippi
11 380 359 Moreland Amanda R. 8 F Arkansas
12 380 360 Moreland James M 23 M Farmer 500 100 S.Carolina
13 380 360 Moreland Sarah J. 17 F Alabama
14 381 361 Hayse F.F. 52 M Farmer 400 300 Mississippi
15 381 361 Hayse Eliza 45 F Mississippi
16 381 361 Hayse Robert M. 16 M Louisiana
17 381 361 Hayse Indiania 12 F Louisiana
18 381 361 Single Joseph 25 M Wagon Maker Indiana
19 381 361 Single Martha J. 19 F Louisiana
20 382 362 Hasber Elisha 52 M Farmer 700 550 Kentucky
21 382 362 Hasber Elizabeth 48 F Virginia
22 382 362 Hasber Lucy R. 21 F Missouri
23 382 362 Hasber Decalb E. 19 M Missouri X
24 382 363 Harber* Susan 16 F Missouri`
25 382 362 Harber* Daniel 13 M Arkansas
26 382 362 Harber* William M 12 M Arkansas
27 382 362 Harber* Virginia 10 F Arkansas X
28 382 362 Bachelor William 30 M Mechanic 150 Georgia
29 382 362 Bachelor Exonia 23 F Missouri
30 382 362 Mills G.P. 23 M Clerking 100 N.Carolina
===================================================================================================================================
DIVISION: Monroe Township REEL NO: M653-51 PAGE NO: 51
REFERENCE: P.O. Nettaboc 10th July 1860 by N.J. Temple
===================================================================================================================================
1 383 363 Dollarhide James S. 41 M Farmer 5,000 6,000 Kentucky
2 383 363 Dollarhide Martha A. 26 F Arkansas
3 383 363 Dollarhide Elizabeth 17 F Arkansas
4 383 363 Dollarhide Mary 16 F Arkansas
5 383 363 Dollarhide Martha J. 15 F Arkansas
6 383 363 Dollarhide William K. 14 M Arkansas
7 383 363 Dollarhide Angeline 12 F Arkansas
8 383 363 Dollarhide Lucy 11 F Arkansas
9 383 363 Dollarhide Lewis 10 M Arkansas
10 383 363 Dollarhide John 8 M Arkansas
11 383 363 Dollarhide Laura 7 F Arkansas
12 383 363 Dollarhide Edward 2 M Arkansas
13 383 363 Dollarhide Simpson 5 M Arkansas
14 383 363 Dollarhide Joseph Mc 4 M Arkansas
15 383 363 Dollarhide Unnamed 6/12 F Arkansas
16 384 364 Peeoy William 32 M Mechanic 60 Alabama
17 384 364 Peevy Emily F. 31 F Alabama
18 384 364 Peevy Amanda 9 F Arkansas
19 384 364 Peevy Mary A. 7 F Arkansas
20 384 364 Peevy Isaac N. 3/12 M Arkansas
21 385 365 Halbrook Burlen* 42 M Farmer 1,800 2,000 Tennessee
22 385 365 Halbrook Harriet A. 33 F N.Carolina
23 385 365 Halbrook Newton 6 M Arkansas
24 385 365 Halbrook Lucy 4 F Arkansas
25 385 365 Halbrook Belloritty 2 F Arkansas
26 385 365 Halbrook Unnamed 3/12 M Arkansas
27 386 366 Venable J.H. 32 M Farmer 1,500 800 Georgia
28 386 366 Venable Cintha E. 21 F Mississippi
29 386 366 Venable Elizabeth 2 F Arkansas
30 386 366 Venable James H. 25 M Farmer 400 Georgia
31 386 366 Venable Richard B. 18 M Farmer Georgia
32 387 367 White William 53 M Farmer 1,500 3,000 Tenessee
33 387 367 White Melinda 44 F Arkansas
34 387 367 White Benjamin 20 M Farmer Arkansas
35 387 367 White Robert 18 M Farmer Arkansas
36 387 367 White William L. 10 M Arkansas
37 387 367 White Isaac 8 M Arkansas
38 387 367 White David 7 M Arkansas
39 387 367 Rily Dila* 25 F Arkansas
40 387 367 Rily Allice* 3 F Arkansas
===================================================================================================================================
DIVISION: Monroe Township REEL NO: M653-51 PAGE NO: 52
REFERENCE: P.O. Nettaboc 10th July 1860 by N.J. Temple
===================================================================================================================================
1 387 367 Rily Sarah 1 F Arkansas
2 388 368 Lee William 47 M Farmer 16,000 1,000 S.Carolina
3 388 368 Lee Nancy A. 26 F Alabama
4 388 368 Lee Amanda 22 F Alabama
5 388 368 Lee George W. 21 M Alabama
6 388 368 Lee Margret E. 18 F Alabama
7 388 368 Lee William H. 17 M Alabama
8 388 368 Lee Sarah F. 14 F Alabama
9 388 368 Lee C.C. 13 M Alabama
10 389 369 Scroggins Thomas F. 32 M Farmer 300 Mississippi
11 389 369 Scroggins Tempy 27 F Georgia
12 389 369 Scroggins William 11 M Arkansas
13 389 369 Scroggins Julia 9 F Arkansas
14 389 369 Scroggins Thomas 7 M Arkansas
15 389 369 Scroggins Austin 4 M Texas
16 389 369 Scroggins Elizabeth 1 F Arkansas
17 390 370 Stroud Jno. P. 40 M Farmer 1,400 300 Arkansas
18 390 370 Stroud P.M. 22 F Arkansas
19 390 370 Stroud N.E.J. 15 F Arkansas
20 390 370 Stroud Rebeca A. 12 F Arkansas
21 390 370 Stroud William L. 10 M Arkansas
22 390 370 Stroud John L. 5 M Arkansas
23 390 370 Stroud Almada N. 3 F Arkansas
24 391 371 Williams Sterling 34 M Farmer 45 Tennessee
25 391 371 Williams Ann. M. 30 F Tennessee
26 391 371 Williams John J. 12 M Arkansas
27 391 371 Williams William H. 9 M Arkansas
28 391 371 Williams James L. 7 M Arkansas
29 391 371 Williams Robert F. 2 M Arkansas
30 392 372 Littlejohn William 33 M Farmer 1,500 Tennessee
31 392 372 Littlejohn A.E. 19 F Arkansas
32 392 372 Littlejohn Alexander 11 M Tennessee
33 392 372 Littlejohn Rebeca A. 9 F Tennessee
34 392 372 Littlejohn James B. 3 M Arkansas
35 393 373 Millwee Sidney H. 54 M Farmer 3,500 2,000 S.Carolina
36 393 373 Millwee Jane 48 F S.Carolina
37 393 373 Millwee James 20 M Farmer 155 Arkansas
38 393 373 Yeates Nancy 15 F Texas
39 393 373 Yeates John 11 M Arkansas
40 393 373 Dikem*s William P. 54 M Gun Smith N.York
===================================================================================================================================
DIVISION: Monroe Township REEL NO: M653-51 PAGE NO: 53
REFERENCE: P.O. Nettaboc10th of July 1860 by N. J. Temple
===================================================================================================================================
1 394 374 Millwee J.H. 25 M Farmer 1,000 Georgia
2 394 374 Millwee Cinthia 27 F Tennessee
3 394 374 Millwee Elizabeth 3 F Arkansas
4 394 374 Millwee *oila 1 F Arkansas
5 395 375 Chandler W.P. 35 M Farmer 1,500 500 Georgia
6 395 375 Chandler Cizzar 35 F Georgia
7 395 375 Chandler Telith J. 13 F Alabama
8 395 375 Chandler James E. 11 M Alabama
9 395 375 Chandler Margret M. 9 F Alabama
10 395 375 Chandler Tempy C. 5 F Arkansas
11 395 375 Chandler Sarah A. 3 F Arkansas
12 395 375 Chandler Thomas E. 9/12 M Arkansas
13 396 376 Jones Edmond 38 M Farmer 400 200 Tennessee
14 396 376 Jones Sarah J. 25 F Mississippi
15 396 376 Jones Harmon W. 9 M Chicasaw Nation
16 396 376 Jones Harmon F. 2 M Arkansas
17 397 377 Wright Retten 40 M Farmer 500 600 Maine
18 397 377 Wright Martha P. 26 F 500 600 Georgia
REMARKS: This could be meant for the above(R.E. & P.E.)
19 397 377 Wright Emily 10 F Arkansas
20 397 377 Wright Martha 4 F Texas
21 397 377 Wright Albert 3 M Arkansas
22 397 377 Wright Josephine 1 F Arkansas
23 398 378 Sims Jordan 41 M Farmer 120 500 S.Carolina
24 398 378 Sims Amy 31 F S.Carolina
25 398 378 Sims Daniel L. 15 M Georgia
26 398 378 Sims William A. 12 M Georgia
27 398 378 Sims Sarah 10 F Georgia
28 398 378 Sims Joseph F. 9 M Georgia
29 398 378 Sims Martha 7 F Georgia
30 398 378 Sims Easter 1 F Arkansas
31 399 379 Rily Walter L. 20 M Farmer 100 Arkansas
32 399 379 Rily Mary A. 18 F Arkansas
33 400 380 Dennis* Eli 31 M 600 500 Tennessee
34 400 380 Dennis* Margret E. 31 F Tennessee
35 400 380 Dennis* James R. 7 M Alabama
36 401 381 Chastain Singleton 33 M Farmer 150 Georgia
37 401 381 Chastain Eddy W. 34 F Georgia
38 401 381 Chastain Mary E. 9 F Georgia
39 401 381 Chastain James E. 6 M Georgia
40 401 381 Chastain Joseph H. 4 M Mississippi
===================================================================================================================================
DIVISION: Monroe Township REEL NO: M653-51 PAGE NO: 54
REFERENCE: P.O. Ultimathull 18th July 1860 by N.J. Temple
===================================================================================================================================
1 401 381 Chastain Sirenah 2 F Arkansas
2 402 382 Franklin Hamsan 57 M Farmer 600 200 N.Carolina
3 402 382 Franklin Nancy 21 F Arkansas
4 402 382 Franklin Hannon 1 M Arkansas
5 403 383 Whitfield Joel 56 M Farmer 800 3,000 N.Carolina
6 403 383 Whitfield Docas 60 F N.Carolina
7 404 384 Cantrell Alfred 35 M Farmer 150 S.Carolina
8 404 384 Cantrell Francis E. 28 F Alabama
9 404 384 Cantrell James T. 11 M Alabama
10 404 384 Cantrell Mary J. 9 F Alabama
11 404 384 Cantrell Eli 6 M Alabama
12 404 384 Cantrell William A. 5 M Mississippi
13 404 384 Cantrell Henry 3 M Mississippi
14 404 384 Cantrell Martha A. 5/12 F Arkansas
15 405 385 Powel Jesse 47 M Farmer 100 S.Carolina
16 405 385 Powel Lucinda 44 F Mississippi
17 405 385 Powel Franklin 21 M Mississippi
18 405 385 Powel George P. 19 M Mississippi
19 405 385 Powel John 17 M Mississippi
20 405 385 Powel Armenta 11 F Texas
21 405 385 Powel Jesse W. 9 M Texas
22 405 385 Powel William 6 M Texas
23 406 386 Ausbus* John 36 M Farmer 1,000 200 Georgia
24 406 386 Ausbus* Nancy 25 F Alabama
25 406 386 Ausbus* James 7 M Arkansas
26 406 386 Ausbus* Mary E. 5 F Arkansas
27 406 386 Ausbus* John W. 2 M Arkansas
28 407 387 Dollarhide William 32 M Farmer 150 Arkansas
29 407 387 Dollarhide Lucy 27 F Arkansas
30 407 387 Herd Nancy C. 12 F Arkansas
31 407 387 Dollarhide J.R. 7 M Arkansas
32 408 388 Littleton Robert 28 M Wagon Maker 400 Tennessee
33 408 388 Littleton Eliza *. 23 F Alabama
34 408 388 Littleton Terica J. 1 F Arkansas
35 408 388 Littleton Mary A. 2/12 F Arkansas
36 408 388 Capps Emerson 21 M Farmer Tennessee
37 409 389 Littleton Terecg 53 F Farmer 500 600 S.Carolina
38 410 390 Waters B.F. 45 M Farmer 1,000 1,500 Georgia
39 410 390 Waters Margret M. 30 F Alabama
40 410 390 Waters Virginia 3 F Arkansas
===================================================================================================================================
DIVISION: Monroe Township REEL NO: M653-51 PAGE NO: 55
REFERENCE: P.O. Nettaboc 11th July 1860 by N. J. Temple
===================================================================================================================================
1 410 390 Waters Lucina 1 F Arkansas
2 410 390 Phillips B.H. 40 M Farmer N.Carolina
3 411 391 Holdom J.F. 44 M Farmer 600 400 N.Hampshire
4 411 391 Holdom Martha 26 F Mississippi
5 411 391 Holdom William 7 M Louisiana
6 411 391 Holdom Martha J. 4 F Louisiana
7 411 391 Holdom James 1 M Arkansas
8 412 392 King William 27 M Farmer 300 Arkansas
9 412 392 King Rebeca A. 28 F Texas
10 412 392 King Charity A. 6 F Arkansas
11 412 392 King William B. 5 M Arkansas
12 412 392 King Thomas J. 3 M Arkansas
13 412 392 King Lucy E. 1 F Arkansas
14 413 393 Whitney Mary A. 30 F Farmer 200 300 Arkansas
15 413 393 Whitney James H. 10 M Arkansas
16 `412 393 Whitney Amanda 8 F Arkansas
17 `412 393 Whitney Emily J. 5 F Arkansas
18 `412 393 Whitney Daniel L. 1 M Arkansas
19 `412 393 Allen Joseph 16 M Farmer 150 Arkansas
20 414 394 Caster Anny 54 F 30 Tennessee
21 414 394 Caster Nancy E. 23 F Tennessee
22 414 394 Caster Sarah E. 19 F Tennessee
23 414 394 Miller Mary F. 12 F Tennessee
24 414 394 Miller Martha 3 F Arkansas
25 414 394 Wiler William F. 2 M Arkansas
26 415 395 Wiler Samuel 53 M Farmer 300 Louisiana
27 415 395 Wiler Amanda *. 30 F Tennessee
28 415 395 Wiler Thomas N. 1 M Arkansas
29 415 395 White Martha A. 13 F Louisiana
30 415 395 King William A. 8 M Arkansas
31 415 395 Caster J.M. 4 M Arkansas
32 415 395 Caster J.L. 8/12 M Arkansas
33 416 396 McCollum John 50 M Farmer 1,000 Kentucky
34 416 396 McCollum Melcina 38 F Ilinois
35 416 396 Tanner James 17 M Farmer Ilinois
36 416 396 Tanner Margret 14 F Ilinois
37 416 396 McColum Nancy 14 F Ilinois
REMARKS: Spelling according to census
38 416 396 Tanner Richard 11 M Ilinois
39 416 396 McColum Mary J. 10 F Ilinois
REMARKS: Spelling according to census
40 416 396 McColum Isabell 8 F Ilinois
===================================================================================================================================
DIVISION: Monroe Township REEL NO: M653-51 PAGE NO: 56
REFERENCE: P.O. Ultimathua 11th July 1860 by N. J. Temple
===================================================================================================================================
1 416 396 McColum Madina 4 F Ilinois
2 416 396 McColum James 2 M Ilinois
3 416 396 McColum Samuel 24 M Farmer 100 Ilinois
4 416 396 McColum Isaac 22 M Farmer 100 Ilinois
5 417 000 Unoccupied N
6 418 397 Davis Samuel 32 M Blacksmith 600 400 Arkansas
7 418 397 Davis Mary 31 F Arkansas
8 418 397 Davis Zackarino* 8 M Arkansas
REMARKS: Spelling could be incorrect
9 418 397 Davis George W. 7 M Arkansas
10 418 397 Davis Mary A. 4 F Arkansas
11 418 397 Davis Sarah J. 2 F Arkansas
12 418 397 Davis Samuel 6/12 M Arkansas
13 418 397 Aplin John 14 M Arkansas
14 419 398 Davis Nancy 50 F Farmer 600 Missouri
15 419 398 Davis William 13 M Arkansas
16 420 399 Weaver David 50 M Farmer 400 200 Tennessee
17 420 399 Weaver Emily 40 F Georgia
18 420 399 Weaver John 21 M Farmer Tennessee
19 420 399 Weaver Franklin 14 M Alabama
20 420 399 Weaver David A. 12 M Alabama
21 420 399 Weaver Martha Z. 7 M Louisiana
22 420 399 Weaver Mary A. 4 F Arkansas
23 420 399 Weaver Samuel 6/12 M Arkansas
24 421 400 Weaver Marcellus 27 M Farmer 200 100 Arkansas
25 421 400 Weaver Nancy J. 16 F Alabama
26 422 401 Carter James 37 M 150 Tennessee
27 422 401 Carter Manerva A. 17 F Alabama
28 422 401 Carter James 5 M Arkansas
29 423 402 Wheeler John 35 M Farmer 800 200 Mississippi
30 423 402 Wheeler Cornelia 8 F Texas
31 423 402 Wheeler John 6 M Arkansas
32 424 403 Chandler Samuel 48 M Farmer 500 900 Kentucky
33 424 403 Chandler Martha 31 F Ilinois
34 424 403 Chandler Susan 14 F Arkansas
35 424 403 Chandler Mary 12 F Texas
36 424 403 Chandler Albert 8 M Texas
37 424 403 Chandler William 6 M Texas
38 424 403 Chandler Martha 5 F Texas
39 424 403 Chandler Samuel 3 M Arkansas
40 425 404 Hankins Richard 60 M Farmer 800 100 Tennessee
===================================================================================================================================
DIVISION: Monroe Township REEL NO: M653-51 PAGE NO: 57
REFERENCE: P.O. Ultimathule 11th July 1860 by N.J. Temple
===================================================================================================================================
1 425 404 Hankins Nancy 45 F Tennessee
2 425 404 Hankins Febee 17 F Alabama
3 425 404 Hankins Epinetus* 14 F Alabama
4 425 404 Hankins Hiram 9 M Arkansas
5 425 404 Hankins Jasper 8 M Arkansas
6 425 404 Hankins Rebeca 5 F Arkansas
7 425 404 Hankins Porthina 5 F Arkansas
8 426 405 Green Peter 50 M Farmer 500 200 Alabama
9 426 405 Green Parthe 50 F Alabama
10 426 405 Green Susan 25 F Alabama
11 426 405 Green John 22 M Alabama
12 426 405 Green Felitha 20 F Alabama
13 426 405 Green Allen 18 M Alabama
14 426 405 Green Margret 14 F Alabama
15 426 405 Green Caroline 12 F Alabama
16 426 405 Green Peter 10 M Alabama
17 426 405 Green Caroline 8 F Alabama
18 426 405 Green Andrew 6 M Alabama
19 426 405 Green Sulla 2 F Alabama
20 427 406 Sims John 29 M Farmer 150 Georgia
21 427 406 Sims Charlotte 23 F Ilinois
22 427 406 Sims Amanda 5 F Texas
23 427 406 Sims Martha 3 F Arkansas
24 427 406 Sims James G. 1 M Arkansas
25 428 407 Redding Stephen H. 54 M Farmer 6,000 3,000 N.Carolina
26 428 407 Redding H.C. 20 M Arkansas
27 428 407 Lick Elizabeth 40 F Arkansas
28 428 407 Lick A. 5 M Arkansas
29 429 408 Sims Daniel 25 M Farmer 30 Georgia
30 429 408 Sims Ann 20 F Tennessee
31 429 408 Sims James 9/12 M Arkansas
32 430 409 Willinghaus L.W. 25 M Farmer
REMARKS: This entry had lines through it
33 430 409 Willinghaus L.W. 25 M Farmer 800 50 Mississippi
34 430 409 Willinghaus* Missouri 18 F Texas
35 430 408 Willinghaus Martha J. 1 F Arkansas
36 431 410 Hambrick Isaac 45 M Farmer 50 Kentucky
37 431 410 Hambrick Sutitie 18 F Mississippi
38 432 411 Roberts Evins 25 M Farmer 50 Tennessee
39 432 411 Roberts Elizabeth 20 F Arkansas
40 432 411 Roberts James 6/12 M Arkansas
===================================================================================================================================
DIVISION: Monroe Township REEL NO: M653-51 PAGE NO: 58
REFERENCE: P.O. Ultimathate 13th July 1860 by N.J. Temple
===================================================================================================================================
1 433 412 Jones Richard 45 M 1,500 400 Alabama
2 433 412 Jones Nancy 32 F Alabama
3 433 412 Jones Malinda 15 F Arkansas X
4 433 412 Jones Mary 12 F Arkansas X
5 433 412 Jones William 10 M Arkansas
6 433 412 Jones Solomon 8 M Arkansas
7 433 412 Jones Cintha 4 F Arkansas
8 433 412 Jones Richard 11/12 M Arkansas
9 434 413 Nelson Sarah 56 F Farmer 4,000 3,000 Kentucky
10 434 413 Nelson James 25 M Farmer Alabama X
11 434 413 Nelson David 23 M Alabama X
12 434 413 Nelson Willie 20 M Arkansas
13 434 413 Nelson Rhoda 17 F Arkansas
14 435 414 Peffers Jno W. 29 M Farmer 1,200 500 Alabama
15 435 414 Peffers Nancy J. 22 F Arkansas
16 435 414 Peffers Milinda J. 11/12 F Arkansas
17 435 414 Nelson David S. 5 M Arkansas
