

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 92
REFERENCE: P.O. Paraclifta 25th July 1860 by N.J. Tempel
===================================================================================================================================
1 668 645 Flanagin Sarah 36 F S.Carolina
2 668 645 Flanagin Mary 13 F Louisiana
3 668 645 Flanagin Russell 10 M Texas
4 668 645 Flanagin Martha 5 F Texas
5 668 645 Flanagin Seaborn 3 M Texas
6 669 646 Wawford John 39 M Farmer 1,500 450 Tennessee
7 669 646 Wawford Harriet 32 F S.Carolina
8 669 646 Wawford Samuel 11 M Arkansas
9 669 646 Wawford Caleb 10 M Arkansas
10 669 646 Wawford James 6 M Arkansas
11 669 646 Wawford Franklin 4 M Arkansas
12 669 646 Wawford Blueford 1 M Arkansas
13 670 647 Savage Shadrick 60 M 200 Tennessee
14 670 647 Savage Tolly 58 F Tennessee
15 670 647 Savage Thomas 16 M Arkansas
16 670 647 Savage Stanford 26 M School Teacher 725 Kentucky
17 671 648 Bashaw George 22 M Farmer 150 Missouri
18 671 648 Bashaw Experience 17 F Arkansas
19 671 648 Bashaw *ele* 3/12 M Arkansas
20 671 648 Cobb David 12 M Arkansas
21 672 649 Tinsly James 30 M Farmer 100 145 S.Carolina
22 672 649 Tinsly Mornia 31 F Georgia
23 672 649 Tinsly Mary 13 F Alabama
24 672 649 Tinsly Malinda 9 F Alabama
25 672 649 Tinsly John A. 7 M Alabama
26 672 649 Tinsly James W. 6 M Mississippi
27 672 649 Tinsly Javan T. 4 M Arkansas
28 672 649 Tinsly Emma 1 F Arkansas
29 673 650 Clapton David 30 M Farmer 100 S.Carolina
30 673 650 Clapton Margret 30 F Indiana
31 673 650 Clapton Sarah 13 F Arkansas
32 673 650 Clapton Mary 9 F Arkansas
33 673 650 Clapton Louisa 8 F Arkansas
34 673 650 Clapton John 6 M Arkansas
35 673 650 Clapton George 3 M Arkansas
36 673 650 Clapton William 2 M Arkansas
37 674 651 Weatherford C.M. 40 M Farmer 200 Alabama
38 674 651 Weatherford Francis 3 F Virigina
39 674 651 Weatherford Samuel 11 M Alabama
40 674 651 Weatherford Francis R. 9 F Alabama
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 93
REFERENCE: P.O. Panaclifta- 27th July 1860 - N.J. Temple
Thank you Ken Milam for providing this page.
===================================================================================================================================
1 Weatherford M. H. 7 M Alabama
2 " Eliza 3 F Texas
3 675 652 Davis M. H. 27 M Tennessee
4 " Sirena 25 F "
5 " Arinda 5 F Tennessee
6 " John 4 M "
7 " Susan 1 M "
8 676 653 Langston Jacob 52 M Farmer Georgia
9 " Eastia 50 F "
10 677 654 Leeper J. P. 45 M Farmer Missouri
11 " Margaret 35 F Tennessee
12 " J. M. 15 F Arkansas
13 " G. M. 12 M "
14 " Sarah 10 F "
15 " Mark 8 M "
16 " James 4 M " 17 " Joseph 10/12 M "
18 Gilleven J. 22 M day Laborer Missouri
19 678 655 Jordan M.A. 27 M Farmer Alabama
20 " Nancy 28 F S. Carolina
21 " Sarah 5 F Mississippi
22 " Benjamin 2 M "
23 679 656 Pollard Ceada 50 F Farmer S. Carolina
24 " Josiah 22 M "
25 " Martha 14 F Alabama
26 680 657 Wright J.W. 34 M S. Carolina
27 " Martha 35 F Georgia
28 Wright John 10 M Mississippi
29 " Mary 9 F "
30 " James 5 M "
31 681 658 Dandridge R.H. 54 M Farmer Virginia
32 " Elizabeth 48 F Alabama
33 " D.F. 14 F "
34 " Caroline 8 F Mississippi
35 682 659 Dandridge R.H. 27 M Farmer Tennessee
36 " Margaret 22 F Alabama
37 " W.M. 4 M Mississippi
38 " John R. 3 M "
39 " Thomas H. 5/12 M Arkansas
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 94
REFERENCE: P.O. Panaclifta- 27th July 1860 - N.J. Temple
Thank you Ken Milam for helping provide this page.
===================================================================================================================================
1 683 660 Stags C. 30 M Wagon Maker Alabama
2 " Francis 28 F Georgia
3 " Lucy 10 F Mississippi
4 " Martha 7 F "
5 " Francis 9/12 F "
6 684 661 Stags E. 68 M Blacksmith S. Carolina
7 " Sarah 49 F Tennessee
8 Buthard R. H. 20 M Alabama
9 685 662 Wright James 40 M Farmer Georgia
10 " Elizabeth 25 F Mississippi
11 " James 20 M "
12 " John 15 M "
13 " Sarah 10 F "
14 " William 5 M Arkansas
15 " Thomas 3 M "
16 " unnamed 1/12 M "
17 686 663 Baker W.L. 39 M Farmer Alabama
18 " Birtha 28 F "
19 " Thomas 10 M Mississippi
20 " William 9 M "
21 " Jackson 5 M "
22 " Elijah 3 M Arkansas
23 687 664 Gore L.M. 26 M Farmer N. Carolina
24 " Ann 10 F Arkansas
25 " Margret 2 F Arkansas
26 688 665 Green J.M. 41 M Farmer Arkansas
27 " Lucetta 39 F "
28 " John H. 18 M "
29 " William 14 M "
30 " Benjamin 10 M "
31 " James B. 5 M "
32 " George W. 18 M "
33 689 666 Oglesby Joseph 28 M Farmer England
34 " Margaret 15 F Arkansas
35 690 667 Overturf James 50 M Farmer Virginia
36 " Elizabeth 40 F N. Carolina
37 " Pheldin 15 M Arkansas
38 " Pleasant 14 M "
39 " Thesaby 12 F "
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 95
REFERENCE: P.O. Panaclifta- 27th July 1860 - N.J. Temple
Ken Milam for providing this page.
===================================================================================================================================
1 690 667 Overturf Rebeca 10 F Arkansas
2 " Thomas 9 M "
3 " William 7 M "
4 " Martha 6 F "
5 " Mary 6 F "
6 " Willie 1 M "
7 691 668 Finaly William 45 M Farmer Virginia
8 " Nancy 22 F Georgia
9 692 669 Lavenden Sarah 45 F N. Carolina
10 " Mahala 22 F Tennessee
11 " William 22 M "
12 " Mary 23 F "
13 " Joseph 21 M "
14 " Elizabeth 17 F "
15 Fasten William 23 M Arkansas
16 " Rosanah 1 F "
17 693 670 Allen Malinda 39 F Farmer Arkansas
18 " David 7 M "
19 694 671 Reel James 46 M Farmer Tennessee
20 " Elizabeth 26 F Alabama
21 " Preston 15 M Texas
22 " Serena 13 F "
23 " Martha 7 F Arkansas
24 " Alfred 2 M "
25 " John 3/12 M "
26 695 672 Dumplin Daniel 45 M Farmer Georgia
27 " Jane 41 F Tennessee
28 " David 21 M Mississippi
29 " Rebeca I. 20 F "
30 " Daniel 18 M "
31 " Thomas G. 15 M "
32 " Eddy E. 12 F "
33 " William 10 M "
34 " Samuel 8 M "
35 " John 5 M "
36 " Sarah 3 F "
37 " Docton 1 M Arkansas
38 Dandridge James 18 M Farmer Alabama
39 " Rebeca 22 F "
40 Goodson Leaborn 23 M Farmer Georgia
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 96
REFERENCE: P.O. Panaclifta- 27th July 1860 - N.J. Temple
===================================================================================================================================
1 696 673 Moore S.F.D. 38 M Farmer 120 250 Tennessee
2 696 673 Moore Julia 34 F Mississippi
3 696 673 Moore James 13 M Louisiana
4 696 673 Moore Emeline 11 F Louisiana
5 696 673 Moore Henry 6 M Louisiana
6 696 673 Moore John 4 M Louisiana
7 696 673 Moore M.A. 8/12 F Arkansas
8 697 674 Brumly George 25 M Farmer 120 Tennessee
9 697 674 Brumly Mary 16 F Louisiana
10 698 675 Alexander Filanda 57 M Farmer 200 N.Carolina
11 698 675 Alexander J. 47 F Ilinois
12 698 675 Alexander Jasper 14 M Arkansas
13 698 675 Alexander Jane 12 F Arkansas
14 698 675 Alexander Newton 10 M Arkansas
15 698 675 Alexander James 4 M Arkansas
16 699 676 Barret Leon 22 M Farmer 150 Alabama
17 699 676 Barnet Margret 22 F Arkansas
18 699 676 Barnet Louisa 1 F Arkansas
19 700 677 Littlefield Henry 34 M Mill Wright 120 200 Alabama
20 700 677 Littlefield Kitty 28 F Alabama
21 700 677 Littlefield John 10 M Arkansas
22 700 677 Littlefield Robert 9 M Arkansas
23 700 677 Littlefield Vanburen 6 M Arkansas
24 700 677 Littlefield William 4 M Arkansas
25 700 677 Littlefield James 5/12 M Arkansas
26 701 678 Frazier M.W.C. 29 M Physician 300 Kentucky
27 701 678 Frazier Malinda 26 F Ohio
28 701 678 Frazier Samuel 8 M Missouri
29 701 678 Frazier Sephronia 7 F Missouri
30 701 678 Frazier George 5 M Missouri
31 701 678 Frazier Benjamin 4 M Texas
32 701 678 Frazier James 8/12 M Arkansas
33 702 679 Alexander William 25 M Farmer 150 Arkansas
34 702 679 Alexander Jane 20 F Tennessee
35 702 679 Alexander Louisa 1 F Arkansas
36 703 680 Markham Thomas 45 M Blacksmith 500 Kentucky
37 703 680 Markham Sarah 32 F Arkansas
38 703 680 Markham Lidia 13 F Arkansas
39 703 680 Markham William 11 M Arkansas
40 703 680 Markham Thomas S. 8 M Arkansas
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 97
REFERENCE: P.O. Paraclifta - 27th July 1860 - N.J. Temple
===================================================================================================================================
1 703 680 Markham Charles 6 M Arkansas
2 703 680 Markham Sarah 3 F Arkansas
3 704 679 Leeper J.T. 44 M 300 Missouri
4 704 679 Leeper Amanda 37 F Arkansas
5 704 679 Leeper George 16 M Arkansas
6 704 679 Leeper Henry 13 M Arkansas
7 704 679 Leeper Martha 8 F Arkansas
8 704 679 Leeper Francis 6 F Arkansas
9 704 679 Leeper Margret 2 F Arkansas
10 704 679 Leeper Unnamed 5/12 M Arkansas
11 705 680 Russell Martin 30 M Farmer 80 Alabama
12 705 680 Russell Mary 20 F Alabama
13 706 681 Emerson Thomas 60 M Farmer 500 S.Carolina
14 706 681 Emerson Ellen 63 F 100 S.Carolina
15 706 681 Emerson James 23 M Tennessee
16 706 681 Emerson Luty 22 F Missouri
17 707 682 Busby R. 65 M Farmer 275 S.Carolina
18 707 682 Busby Lila 71 F S.Carolina
19 707 682 Patterson Cnitha 35 F S.Carolina
20 707 682 Russel J.R. 7 M Mississippi
21 708 683 Hall W.H. 55 M Farmer 1,500 500 Georgia
22 708 683 Hall Lucy 42 F S.Carolina
23 708 683 Hall Georgie 21 F Alabama
24 708 683 Hall Mary 16 F Alabama
25 708 683 Hall Sarah 12 F Alabama
26 708 683 Hall Francis 5 M Arkansas
27 708 683 Hall Lucy 3 F Arkansas
28 709 684 Casy D.C. 23 M Farmer 100 Tennessee
29 709 684 Casy Nancy 27 F Tennssee
30 710 685 Gortney W.J. 31 M Wheel Wright 25 S.Carolina
31 710 685 Gortney Nancy 27 F Georgia
32 710 685 Gortney Sarah 4 F Mississippi
33 710 685 Gortney Franklin 1 M Mississippi
34 711 686 Gortney William 30 M Farmer 100 Tennessee
35 711 686 Gortney R**y 19 F Tennessee
36 711 686 Gortney Isabellah 8 F Mississippi
37 711 686 Gortney William 4 M Mississippi
38 711 686 Gortney Margret 2 F Mississippi
39 711 686 Gortney A.* 4/12 F Mississippi
40 711 686 Gortney Unnamed 4/12 M Arkansas
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 98
REFERENCE: P.O. Paraclifta - 27th July 1860 - N.J. Temple
===================================================================================================================================
1 712 687 Baker Moses 29 M Farmer 600 500 Georgia
2 712 687 Baker Elizabeth 24 F Mississippi
3 712 687 Baker Benjamin 7 M Mississippi
4 712 687 Baker Giorge 5 M Arkansas
5 712 687 Baker Mary 1 F Arkansas
6 712 687 Baker Elizabeth 65 F 70 S.Carolina
8 713 688 Ray William 32 M Farmer 50 Georgia
9 713 688 Ray Elizabeth 25 F Georgia
10 713 688 Ray Susan 8 F Mississippi
11 713 688 Ray John W. 7 M Mississippi
12 713 688 Ray George W. 4 M Mississippi
13 713 688 Ray Mary 1 F Arkansas
14 714 689 Wolf Robert 30 M Farmer 150 S.Carolina
15 714 689 Wolf Sarah 24 F Alabama
16 714 689 Wolf Mary 3 F Mississippi
17 714 689 Wolf Benjamin 2 M Arkansas
18 715 690 Allen Jas 24 M Farmer 200 400 Alabama
19 715 690 Allen Sarah 25 F Louisiana
20 715 690 Allen Sarah E. 9 F Louisiana
21 715 690 Allen Malisa 6 F Louisiana
22 716 691 Allen Joseph 60 M Farmer 400 600 Tennessee
23 717 692 Cox W.S. 30 M Farmer 1,200 350 S.Carolina
24 717 692 Cox Harriet 30 F S.Carolina
25 717 692 Cox Newton 9 M S.Carolina
26 717 692 Cox Allen 7 M S.Carolina
27 717 692 Cox Hannah 5 F Georgia
28 717 692 Cox Nathan 3 M Georgia
29 717 692 Cox Mary 10/12 F Arkansas
30 718 694 Emerson William 34 M Farmer 30 Arkansas
31 718 694 Emerson Gincy 32 F Arkansas
32 718 694 Emerson John 15 M Arkansas
33 718 694 Emerson Ellen 13 F Arkansas
34 718 694 Emerson Caldona 6 F Arkansas
35 719 695 Brumly Albert 46 M Farmer 550 500 S.Carolina
36 719 695 Brumly Martha 32 F Tennessee
37 719 695 Brumly Burrell 16 M Missouri
38 719 695 Brumly William 13 M Arkansas
39 719 695 Brumly Ellender 12 F Arkansas
40 719 695 Brumly Malisa 9 F Arkansas
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 99
REFERENCE: P.O. Paraclifta- 28th July 1860 - N.J.Temple
===================================================================================================================================
1 719 695 Brumly Jesse 6 M Arkansas
2 719 695 Brumly Burton 4 M Arkansas
3 719 695 Brumly Rily 2 M Arkansas
4 719 695 Brumly Peter E. 40 M S.Carolina
5 719 695 Ward Missouria 12 F Alabama
6 720 695 Brumly D.T. 27 M Farmer Alabama
7 720 695 Brumly Rachel 20 F Alabama
8 720 695 Gown A.A. 11 F Arkansas
9 721 696 Brumly D. 30 M Farmer 500 100 Tennessee
10 721 696 Brumly Mary E. 26 F N.Carolina
11 722 697 Lee William 47 M Farmer 900 500 Arkansas
12 722 697 Lee Sarah 25 F Tennessee
13 722 697 Lee M.W. 17 M Arkansas
14 722 697 Lee Herriet 14 F Arkansas
15 722 697 Lee William 8 M Arkansas
16 722 697 Lee William J. 6 M Arkansas
17 722 697 Lee John W. 2 M Arkansas
18 722 697 Wyatt Ally 25 F Arkansas
19 722 697 Wyatt Cintha 12 F Arkansas
20 723 698 Brumly Burrell 55 M 1,000 500 N.Carolina
21 723 698 Brumly G*let* 55 F N.Carolina
22 723 698 Brumly Malisa 21 F Arkansas
23 723 698 Brumly Burrell 18 M Arkansas
24 723 698 Brumly Burton 16 M Arkansas
25 723 698 Brumly Thomas 14 M Arkansas
26 723 698 Gra*** Elizabeth 8 F Arkansas
27 724 699 Carson David 61 M Farmer 50 Tennessee
28 724 699 Carson Rebeca 65 F S.Carolina
29 725 700 Carson Albert 30 M Farmer 400 300 S.Carolina
30 725 700 Carson Nancy 24 F S.Carolina
31 725 700 Carson Sarah 4 F S.Carolina
32 725 700 Carson Emily 1 F Arkansas
33 726 701 Wilson Isaac 39 M Farmer 1,200 900 Kentucky
34 726 701 Wilson Mary 38 F Kentucky
35 726 701 Wilson James 15 M Alabama
36 726 701 Wilson Selila 12 F Alabama
37 726 701 Wilson George 8 M Alabama
38 726 701 Wilson William 5 M Alabama
39 726 701 Wilson Mary 2 F Alabama
40 726 701 Wilson Martha 21 M Farmer Tennessee
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 100
REFERENCE: P.O. Paraclifta- 28th July 1860 - N.J. Temple
===================================================================================================================================
1 726 701 Brumly R.E. 13 F Alabama
2 727 702 Gorden James 23 M Farmer 100 Alabama
3 727 702 Gorden Dianah 14 F Alabama
4 727 702 Gorden William 3 M Arkansas
5 728 763 Davis Thomas 30 M Farmer 400 Arkansas
6 728 763 Davis Elizabeth 29 F Missouri
7 728 763 Davis Sarah 7 F Arkansas
8 728 763 Davis Nancy 5 F Arkansas
9 728 763 Davis Henry 6/12 M Tennessee
10 728 763 Brumly Peter 43 M Tennessee
11 729 764 Brumly Jesse 40 M Farmer 200 Missouri
12 729 764 Brumly Sarah 45 F Tennessee
13 729 764 Brumly Russell 18 M Missouri
14 729 764 Brumly Nancy 13 F Arkansas
15 729 764 Brumly William 11 M Arkansas
16 729 764 Brumly Ann 8 F Arkansas
17 729 764 Brumly Giles 4 M Arkansas
18 729 764 Brumly James 1 M Arkansas
19 729 764 Ward Mary J. 15 F Missouri
20 729 764 Ward Molly 5 F Arkansas
21 729 764 Ward Angeline 1 F Arkansas
22 730 705 McHorse J.W. 41 M Bap. Clergyman 3,200 600 Tennessee
23 730 705 McHorse Elizabeth 38 F Kentucky
24 730 705 McHorse D.A. 13 F Alabama
25 730 705 McHorse R.C. 9 F Alabama
26 730 705 McHorse William 8 M Arkansas
27 730 705 McHorse Isaac W. 6 M Arkansas
28 730 705 McHorse John C. 3 M Arkansas
29 730 705 Gowen James 19 M Tennessee
30 731 706 Allen Joseph 30 M Farmer 800 450 Allabama
31 731 706 Allen Elizabeth 32 F Allabama
32 731 706 Allen Martha 11 F Allabama
33 731 706 Allen James 9 M Allabama
34 731 706 Allen John 7 M Allabama
35 731 706 Allen Joseph 4 M Louisiana
36 731 706 Allen Francis 3 M Louisiana
37 731 706 Allen Susan 9/12 F Arkansas
38 731 706 Gowen John 14 M Arkansas
39 732 707 Wilson Mathew 42 M Farmer 2,560 710 Kentucky
40 732 707 Wilson Holley 41 F Tennessee
===================================================================================================================================
DIVISION: Jefferson Township REEL NO: M653-51 PAGE NO: 101
REFERENCE: P.O. Paraclifta 20th July 1860 by N.J. Temple
===================================================================================================================================
1 732 707 Wilson J.A. 18 M Alabama
2 732 707 Wilson Sarah 17 F Alabama
3 732 707 Wilson William 15 M Alabama
4 732 707 Wilson David 13 M Alabama
5 732 707 Wilson Isaac 10 M Arkansas
6 732 707 Wilson John 8 M Arkansas
7 732 707 Welch James 5/12 M Arkansas
8 732 707 Rue Alexander 23 M Texas
9 733 708 Stack Ruben 27 M Farmer 120 100 Louisiana
10 733 708 Stack Emeline 22 F Arkansas
11 733 708 Stack James 10 M Louisiana
12 733 708 Stack Uriah 8 M Louisiana
13 733 708 Stack Julia 5 F Louisiana
14 733 708 Stack Elizabeth 1 F Louisiana
15 734 709 Hellems Manuel 43 M Farmer 2,000 500 N.Carolina
16 734 709 Hellems Sarah 43 F N.Carolina
17 734 709 Hellems Nica 15 F N.Carolina
18 734 709 Hellems William 12 M Tennessee
19 734 709 Hellems Tilman 10 M Tennessee
20 734 709 Hellems Sarah J. 8 F Tennessee
21 734 709 Hellems Elizabeth 6 F Tennessee
22 734 709 Anderson Adolphus 27 M Civil Engineer 650 500 S.Carolina
REMARKS: MADDISON TOWNSHIP
33 735 710 Weems Thomas 32 M Farmer 400 300 Georgia
34 735 710 Weems Ledia 27 F Alabama
35 735 710 Weems John 9 M Alabama
36 736 711 Simpson Hiram 38 M Farmer 1,500 600 Indiana
37 736 711 Simpson Saleta 32 F Tennessee
38 736 711 Simpson Jane 14 F Arkansas
39 736 711 Simpson Eveline 7 F Arkansas
40 736 711 Simpson Margret 3 F Arkansas
===================================================================================================================================
DIVISION: Maddison Township REEL NO: M653-51 PAGE NO: 102
REFERENCE: P.O. Center Point - 30th July 1860 by N.J. Temple
===================================================================================================================================
1 736 711 Simpson J. 6/12 M Arkansas
2 736 711 Berry Star*y 23 F Arkansas
3 736 711 Berry Rebeca 4 F Choctaw Nation
4 737 712 Gilbert Obadiah 65 M Farmer 1,600 500 S.Carolina
5 737 712 Gilbert Hannah 64 F S.Carolina
6 737 712 Gilbert Obadiah 22 M Alabama
7 738 713 Gilbert Henry 34 M Farmer 1,000 Alabama
8 738 713 Gilbert Benton 9 M Alabama
9 738 713 Gilbert Eva 7 F Alabama
10 738 713 Gilbert Effa 6 F Alabama
11 739 714 Gilbert William 24 M Farmer 400 200 Alabama
12 739 714 Gilbert Octava 22 F Alabama
13 739 714 Gilbert George 1 M Arkansas
14 739 714 Gilbert Martha 3/12 F Arkansas
15 740 715 Gilbert Samuel 28 M Farmer 1,000 500 Alabama
16 740 715 Gilbert Nancy 30 F Alabama
17 740 715 Gilbert Emily 7 F Alabama
18 740 715 Gilbert James 5 M Alabama
19 741 716 Cole Henry A. 54 M Farmer 200 N.Carolina
20 741 716 Cole Sarah 20 F Alabama
21 741 716 Cole Nancy 17 F Arkansas
22 741 716 Cole Martha 14 F Arkansas
23 741 716 Cole Richard 12 M Arkansas
24 741 716 Cole Mary 9 F Arkansas
25 742 717 Jones John 68 M Farmer 8,000 1,300 Virginia
26 742 717 Jones Mary 58 F N.Carolina
27 742 717 Jones Samuel 22 M Arkansas
28 742 717 Jones Uriah 19 M Arkansas
29 742 717 Jones J.W. 17 M Arkansas
30 743 718 Jones H.T. 32 M Farmer 200 1,000 Kentucky
31 743 718 Jones Thursday 29 F Arkansas
32 743 718 Jones John 11 M Arkansas X
33 743 718 Jones Sarah 8 F Arkansas
34 743 718 Jones Martha 6 F Arkansas
35 743 718 Jones Emily 5 F Arkansas
36 743 718 Jones James 3 M Arkansas
37 743 718 Jones Marilda 7/12 F Arkansas
38 743 718 Jones Frontier 10 F Arkansas
39 743 718 Jones Amanda 6 F Arkansas
40 744 719 Wynn John 33 M Farmer 2,400 2,500 Tennessee
===================================================================================================================================
DIVISION: Maddison Township REEL NO: M653-51 PAGE NO: 103
REFERENCE: P.O. Center Point 30th July 1860 by N. J. Temple
===================================================================================================================================
1 744 719 Wynn Martha 40 F Alabama
2 744 719 Wynn Mary 15 F Mississippi X
3 744 719 Wynn Sarah 13 F Mississippi X
4 744 719 Wynn Nancy 11 F Mississippi X
5 744 719 Wynn Cintha 9 F Mississippi X
6 744 719 Wynn Martha 6 F Mississippi X
7 744 719 Wynn Dutton 2 M Mississippi
8 744 719 Wynn William 8 M Arkansas X
9 744 719 Wynn Duly 6 M Arkansas
10 744 719 Wynn Charley 22 M Arkansas X
11 745 720 Cook James 22 M Farmer 200 Mississippi
12 745 720 Cook Mary 15 F Georgia
13 746 721 Geddings Thomas 33 M Farmer 150 Mississippi
14 746 721 Geddings Sarah 23 F Mississippi
15 746 721 Geddings Tenoba 5 F Mississippi
16 746 721 Geddings Calhoon 2 M Mississippi
17 747 722 Geddings Isaac 45 M Farmer 200 Tennessee
18 747 722 Geddings Mary 22 F Mississippi
19 747 722 Geddings Fanny 4 F Mississippi
20 747 722 Geddings Sarah 9/12 F Arkansas
21 748 723 Alexander Joseph 28 M Farmer 200 Mississippi
22 748 723 Alexander Mary 27 F Alabama
23 748 723 Alexander Martha 8 F Mississippi
24 748 723 Alexander William 6 M Mississippi
25 748 723 Alexander Sarah 2 F Arkansas
26 749 724 Stevenson Thomas 23 M Farmer 300 200 Mississippi
27 749 724 Stevenson Martha 19 F Mississippi
28 750 725 Shields Thomas 23 M Farmer 100 300 Arkansas
29 750 725 Shields Elizabeth 22 F Tennessee
30 750 725 Shields Parthina 3/12 F Arkansas
31 751 726 Littlefield L.S. 48 M Farmer 600 600 S.Carolina
32 751 726 Littlefield Gilly 45 F S.Carolina
33 751 726 Littlefield William 23 M Alabama
34 751 726 Littlefield Phillip 18 M Alabama
35 751 726 Littlefield L.S. 15 M Alabama
36 752 727 Gidlon James 30 M Farmer 340 150 Mississippi
37 752 727 Gidlon Liddy 25 F Mississippi
38 752 727 Gidlon Oliver 3 M Mississippi
39 752 727 Gidlon Hosey 7/12 M Arkansas
40 00 00 00 00
===================================================================================================================================
DIVISION: Maddison Township REEL NO: M653-51 PAGE NO: 104
REFERENCE: P.O. Center Point 31st July 1860 by N.J. Temple
===================================================================================================================================
1 753 728 Gilbert F.W. 42 M Farmer 600 500 S.Carolina
2 753 728 Gilbert Nancy 32 F S.Carolina
3 753 728 Gilbert Ada 12 M Alabama
4 753 728 Gilbert Obadiah 10 M Alabama
5 753 728 Gilbert Martha 8 F Alabama
6 753 728 Gilbert Mary 5 F Alabama
7 753 728 Gilbert Rebeca 6/12 F Arkansas
8 754 729 Covey Jesse 53 M Farmer 150 Tennesse
9 754 729 Covey Sally 56 F Georgia
10 754 729 Covey Benjamin 20 M Tennessee
11 754 729 Covey Thomas 18 M Tennessee
12 754 729 Covey Levin 16 M Tennessee
13 754 729 Covey William 14 M Tennessee
14 755 730 Covey Nelson 43 M Farmer 800 450 Tennessee
15 755 730 Covey Manivra 42 F Alabama
16 755 730 Covey William 18 M Tennessee
17 755 730 Covey Henry 16 M Alabama
18 755 730 Covey Mary 14 F Alabama
19 755 730 Covey Hodge 12 M Mississippi
20 755 730 Covey Franklin 8 M Mississippi
21 755 730 Covey Francis 6 M Mississippi
22 756 731 Ford Ebenezer 53 M Blacksmith 300 Mississippi
23 756 731 Ford Sarah 50 F Mississippi
24 756 731 Ford Emily 24 F Mississippi
25 756 731 Ford Amanda 22 F Mississippi
26 756 731 Ford Eurastus 18 M Mississippi
27 756 731 Ford Sulalia 14 F Louisiana
28 756 731 Ford Aliander 8 F Arkansas
29 757 732 Wise F.M. 30 M Farmer 150 Mississippi
30 757 732 Wise Elizabeth 22 F Mississippi
31 757 732 Gideon Darcus 44 F Tennessee
32 757 732 Wise Emily 1 F Mississippi
33 757 732 Wise Cornelia 1/12 F Arkansas
34 758 732 Harden James 44 M Farmer 300 Tennessee
35 758 732 Harden Mary 40 F Tennessee
36 758 732 Harden James 19 M Tennessee
37 758 732 Harden Martin 16 M Tennessee
38 758 732 Harden John D. 13 M Tennessee
39 758 732 Harden Joseph 11 M Missouri
40 758 732 Harden Samuel 9 M Missouri
===================================================================================================================================
DIVISION: Maddison Township REEL NO: M653-51 PAGE NO: 105
REFERENCE: P.O. Centerpoint - 31st July 1860 by Newton J. Temple
===================================================================================================================================
1 758 732 Harden Washington P. 7 M Missouri
2 758 732 Harden Mary E. 5 F Missouri
3 758 732 Harden Henry E. 3 M Missouri
4 758 732 Harden George B. 5/12 M Arkansas
5 759 734 Spurlock Nancy 60 F 100 Tennessee
6 759 734 Spurlock Ann 17 F Tennessee
7 760 735 Dyer Elisha G. 33 M Farmer 1,000 1,000 Alabama
8 760 735 Dyer Sarah M. 30 F Alabama
9 760 735 Dyer John A. 7 M Mississippi
10 760 735 Dyer Samuel P. 5 M Mississippi
11 760 735 Dyer Easter E. 3 F Mississippi
12 760 735 Dyer Cynthia A. 4/12 F Arkansas
13 760 735 Sittleton Pitt M. 28 M 250 Georgia
14 761 736 Westbrooks Nany J.. 34 M Farmer 600 400 Tennessee
15 761 736 Westbrooks Feruby J. 30 F Alabama
16 761 736 Westbrooks Sarah E. 13 F Arkansas
17 761 736 Westbrooks James A. 12 M Arkansas X
18 761 736 Westbrooks Francis A. 10 M Arkansas X
19 761 736 Westbrooks Thomas H. 8 M Arkansas
20 761 736 Westbrooks Joseph E. 6 M Arkansas
21 761 736 Westbrooks Mary S. 4 F Arkansas
22 761 736 Westbrooks Louisa J. 2 F Arkansas
23 761 736 Westbrooks Robert W. 6/12 M Arkansas
24 762 737 Briscoe James W. 56 M Farmer 1,000 1,700 Virginia
25 762 737 Briscoe Margarett 45 F Tennessee
26 762 737 Knolles Betheun* 15 F Alabama
27 762 737 Knolles Charles 12 M Alabama
28 762 737 Knolles Benjamin 10 M Alabama
29 762 737 Briscoe James M. 71 M Arkansas
30 762 737 Briscoe George W. 9 M Arkansas
31 762 737 Briscoe Hannon W. 5 M Arkansas
32 762 737 Briscoe Joseph W. 3 M Arkansas
33 763 738 Hester William 42 M Farmer 1,500 200 North Carolina
34 763 738 Hester Elizabeth 44 F North Carolina
35 763 738 Hester Henry M. 16 M North Carolina
36 763 738 Hester Mary E. 13 F Georgia
37 763 738 Hester John B. 10 M Georgia
38 763 738 Hester James J. 7 M Georgia
39 763 738 Hester William 3 M Arkansas
40 764 739 Blanks James 24 M Farmer 800 180 Georgia
