USGenWebARGenWeb



Sevier County 1860 Census:
Households 986 - 1342



NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.



Abstracted by Charlotte Jones Farr, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Charlotte Jones Farr, February 2000. Both above notices must remain when copied or downloaded.
Proofreader was : Betsy Danielson

This is the 1860 federal census for Sevier County, AR.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

===================================================================================================================================
CENSUS YR:  1860  TERRITORY:  AR  COUNTY:  Sevier  DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  136
REFERENCE:  P.O. Rocky Comfort 30th August 1860 by N.J. Temple
===================================================================================================================================
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 8   986  962 Patridge       Melvin L.      33   M         Blacksmith               600       NewYork
 9   986  962 Patridge       Cintha         30   F                                            Ilinois
 10  986  962 Patridge       Patrick H.     16   M                                            Ilinois
 11  986  962 Patridge       Cintha A.      13   F                                            Ilinois
 12  986  962 Patridge       Nancy          3    F                                            Missouri
 13  987  963 Brown          Charles        24   M         Merchant       900       1,000     Ilinois
 14  987  963 Beaver         Cintha         22   F                                            Ilinois
 15  987  963 Beaver         Abrna          2    F                                            Ilinois
 16  988  964 Yarboriough    Gilson         50   M         Blacksmith     400       400       Ilinois
 17  988  964 Yarboriough    Elizabeth      30   F                                            Ilinois
 18  988  964 Yarboriough    Georgia A.     12   F                                            Texas
 19  988  964 Yarboriough    William        8    M                                            Arkansas
 20  988  964 Yarboriough    Martha J.      4    F                                            Arkansas
 21  988  964 Yarboriough    Noah           2    M                                            Arkansas
 22  989  965 Yarboriough    Owen           22   M                                  150       Arkansas
 23  989  965 Yarboriough    Hellen         19   F                                            Mississippi
 24  990  966 Staten         Bennett        29   M         Farmer                   300       Mississippi
 25  990  966 Staten         Elizabeth      25   F                                            Texas
 26  990  966 Staten         William E.     5    M                                            Arkansas
 27  990  966 Staten         Bennett        3    M                                            Arkansas
 28  990  966 Staten         Pinkney        2/12 M                                            Arkansas
 29  991  967 Smith          Thomas A.      29   M         Farmer                   50        North Carolina
 30  991  967 Smith          Sarah A.       30   F                                            Georgia
 31  991  967 Smith          Mary           4    F                                            Arkansas
 32  992  968 Lumberson      Peter M.       44   M         Farmer                   150       North Carolina
 33  992  968 Lumberson      Sarah A.       30   F                                            Georgia
 34  992  968 Lumberson      William R.     5    M                                            Texas
 35  992  968 Lumberson      Peter          3    M                                            Texas
 36  993  969 Cummins        Joseph         26   M         Farmer                   150       Louisiana
 37  993  969 Cummins        Martha A.      25   F                                            Alabama
 38  993  969 Cummins        Franklin P.    4    M                                            Arkansas
 39  993  969 Cummins        Mary E.        1    F                                            Alabama
 40  994  970 Abner          William        51   M         Farmer                   200       South Carolina
===================================================================================================================================
DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  137
REFERENCE:  P.O. Rocky Comfort 30th August 1860 by Newton J. Temple
===================================================================================================================================
 1   994  970 Abner          Nancy          46   F                                            Georgia
 2   994  970 Abner          John C.        10   M                                            Arkansas
 3   994  970 Abner          Ellen          9    F                                            Arkansas
 4   995  971 Cummins        *had*ic        23   M         Farmer                   200       Louisiana
 5   995  971 Cummins        Mary           21   F                                            Alabama
 6   996  972 Cummins        Joseph         61   M         Farmer                   2,500     South Carolina
 7   996  972 Cummins        **bra          50   F                                            Ilinois
 8   996  972 Cummins        Rosann         17   F                                            Louisiana
 9   997  973 Shapard        Edward         45   M         Farmer         900       60        Alabama
 10  997  973 Shapard        Sarah          30   F                                            Missouri
 11  997  973 Shapard        Jeramiah       8    M                                            Arkansas
 12  997  973 Shapard        John B.        6    M                                            Arkansas
 13  997  973 Shapard        Mary           4    F                                            Arkansas
 14  997  973 Shapard        Henry          3    M                                            Arkansas
 15  997  973 Shapard        James          1    M                                            Arkansas
 16  998  974 Cummins        Adolphus       21   M         Farmer                   300       Louisiana
 17  998  974 Cummins        Ellen          30   F                                            Ohio
 18  998  974 Cummins        Hellen         3    F                                            Arkansas
 19  999  975 Phillips       John           30   M         Farmer                   50        Arkansas
 20  999  975 Phillips       Jane           25   F                                            Arkansas
 21  1000 976 Pearce         Robert         47   M         Farmer         12,000    12,000    North Carolina
 22  1000 976 Pearce         Rebeca         35   F                                            Arkansas
 23  1000 976 Pearce         Mary           8    F                                            Arkansas
 24  1000 976 Pearce         Hellen F.      6    F                                            Arkansas
 25  1000 976 Pearce         James T.       5    M                                            Arkansas
 26  1000 976 Pearce         Josephine      3    F                                            Arkansas
 27  1000 976 Pearce         Robert V.      1    M                                            Arkansas
 28  1000 976 Pearce         William R.     21   M                                            Arkansas
 29  1000 976 Pearce         Freedom        17   M                                            Arkansas
 30  1000 976 Pearce         Martha         14   F                                            Arkansas
 31  1000 976 Pearce         Jane           11   F                                            Arkansas
 32  1000 976 Taylor         John           19   M                                            Arkansas
 33  1001 977 French         John           23   M         Farmer         1,000     12,000    Arkansas
 34  1001 977 French         Susan          22   F                                            Tennessee
 35  1001 977 French         John           8/12 M                                            Arkansas
 36  1002 978 Stirling       John           38   M         Farmer         1,000     2,600     Alabama
 37  1002 978 Stirling       Sophiah        37   F                                            Alabama
 38  1002 978 Stirling       William N.     15   M                                            Louisiana
 39  1002 978 Stirling       Amanda         13   F                                            Louisiana
 40  1002 978 Stirling       Edward L.      5    M     
                                       Louisiana
===================================================================================================================================
CENSUS YR:  1860  TERRITORY:  AR  COUNTY:  Sevier  DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  138
REFERENCE:  P.O. Rocky Comfort 31st August by Newton J. Temple
===================================================================================================================================
 1   1002 978 Stirling       Mary           3    F                                            Louisiana
 2   1003 979 Wright         Prissilla      38   F                        1         50        Tennessee
 3   1003 979 Wright         James R.       14   M                                            Tennessee
 4   1003 979 Wright         Lucinda        11   F                                            Texas
 5   1003 979 Wright         Emma           5    F                                            Arkansas
 6   1004 980 French         Thomas C.P.    58   M         Farmer         6,000     12,000    Kentucky
 7   1004 980 French         Nancy          47   F                                            Ilinois
 8   1004 980 French         Levi           22   M         Clerk                    300       Arkansas
 9   1004 980 French         Relvenetta     15   F                                            Arkansas
 10  1004 980 French         Mary J.        12   F                                            Arkansas
 11  1004 980 French         Lorenza A.D.   10   M                                            Arkansas
 12  1004 980 French         Benjamin F.    8    M                                            Arkansas
 13  1004 980 French         John           6    M                                            Arkansas
 14  1004 980 French         Evetta         80   F                                            South Carolina
 15  1005 981 Stephens       John C.        39   M         Farmer                   1,500     Alabama
 16  1005 981 Stephens       Ellenner       38   F                                            Alabama
 17  1005 981 Stephens       Mary J.        15   F                                            Alabama
 18  1005 981 Stephens       Francis U.     14   F                                            Alabama
 19  1005 981 Stephens       William W.     13   M                                            Alabama
 20  1005 981 Stephens       George F.      10   M                                            Alabama
 21  1005 981 Stephens       Nerona         9    F                                            Alabama
 22  1005 981 Pondr          James          23   M         Farmer                   150       Tennessee
 23  1006 982 Hawkins        Henry A.       48   M         Farmer         60,000    150,000   North Carolina
 24  1006 982 Hawkins        Eugenia        34   F                                            Louisiana
 25  1006 982 Hawkins        Mary B.        11   F                                            Arkansas
 26  1006 982 Hawkins        Virginia       10   F                                            Arkansas
 27  1006 982 Hawkins        June           9    F                                            Arkansas
 28  1006 982 Hawkins        Delea          7    F                                            Arkansas
 29  1006 982 Hawkins        Martha         6    F                                            Arkansas
 30  1006 982 Hawkins        Sallea         4    F                                            Arkansas
 31  1006 982 Hawkins        Unnamed        1    F                                            Arkansas
 32  1007 983 Ward           David          35   M         Farmer                   500       Arkansas
 33  1007 983 Ward           Sarah          26   F                                            Arkansas
 34  1007 983 Ward           Catharine      16   F                                            Arkansas
 35  1007 983 Ward           Zack           15   M                                            Arkansas
 36  1007 983 Ward           Jane           12   F                                            Arkansas
 37  1007 983 Ward           Caloforna      5    F                                            Arkansas
 38  1007 983 Ward           Travis         3    M                                            Arkansas
 39  1007 983 Ward           Jecklile       1    M                                            Arkansas
 40  1008 984 Jones          Henderson      59   M         Farmer         4,000     3,000     North Carolina
===================================================================================================================================
DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  139
REFERENCE:  P.O. Rocky Comfort 31st August 1860
===================================================================================================================================
 1   1008 984 Jones          Sarah          37   F                                            Arkansas
 2   1008 984 Jones          Augustus B.    17   M                                            Arkansas
 3   1008 984 Jones          Sarah E.       15   F                                            Arkansas
 4   1008 984 Jones          Martha A.      14   F                                            Arkansas
 5   1008 984 Jones          Lavina J.      10   F                                            Arkansas
 6   1008 984 Jones          Isadora        8    F                                            Arkansas
 7   1008 984 Jones          Henderson D.,Jr. 2  M                                            Arkansas
 8   1008 094 Cooper         Peter          42   M         Stage Driver             50        Connecticut
 9   1009 985 Ward           Andrew J.      42   M         Farmer                   100       Arkansas
 10  1009 985 Ward           Matilda        35   F                                            Arkansas
 11  1009 985 Ward           William        16   M                                            Arkansas
 12  1009 985 Ward           Martha         14   F                                            Arkansas
 13  1009 985 Ward           John           10   M                                            Arkansas
 14  1009 985 Ward           Sarah          8    F                                            Arkansas
 15  1009 985 Ward           Eliza          6    F                                            Arkansas
 16  1009 985 Ward           Jane           4    F                                            Arkansas
 17  1010 986 Wyatt          William        28   M         Farmer                   300       Arkansas
 18  1010 986 Wyatt          Margret        24   F                                            Arkansas
 19  1010 986 Wyatt          Josephine      3    F                                            Arkansas
 20  1011 987 Old            Stephen U.     44   M                                  4,000     Virginia
 21  1011 987 Old            Martha J.      34   F                                            Virginia
 22  1011 987 Old            Oscar          12   M                                            Mississippi
 23  1011 987 Old            John W.        9    M                                            Virginia
 24  1012 988 Rogers         Nop            27   M         Carpenter      200       200       South Carolina
 25  1012 988 Rogers         Josephine      19   F                                            Virginia
 26  1013 989 Fukeway        Thomas B.      24   M         Farmer                   1,500     Arkansas
 27  1013 989 Fukeway        Margret        18   F                                            Tennessee
 28  1014 990 Pauly          Andrew         59   M         Machenist      3,000     8,000     Tennessee
 29  1014 990 Pauly          Margret        45   F                                            Tennessee
 30  1015 991 Rhodes         Morgan G.      28   M         Overseer       2,500     3,000     South Carolina
 31  1015 991 Rhodes         Mary A.        4    F                                            South Carolina
 32  1016 992 Ducket         James          42   M         Farmer         84,200    76,000    South Carolina
 33  1017 993 Gray           Margret        49   F                                            Kentucky
 34  1017 993 Gray           Mary           12   F                                            Kentucky
 35  1017 993 Gray           Emmy           10   F                                            Kentucky
 36  1017 993 Owen           Selina         30   F                                  1,000     Kentucky
 37  1018 994 Jarrett        Zackariah L.   29   M         Overseer       1,600     1,300     Alabama
 38  1018 994 Jarrett        Louisa         30   F                                            Alabama
 39  1018 994 Jarrett        Mary J.        7    F                                            Alabama
 40  1018 994 Jarrett        Ratio W.       5    F                                            Arkansas
===================================================================================================================================
 1   1018 994 Jarrett        Sarah          3    F                                            Arkansas
 2   1019 995 Paxton         Hanceford      40   M         Farmer         25,000    75,000    Louisiana
 3   1019 995 Paxton         Martha A.      38   F                                            Tennessee
 4   1020 996 Prestridge     Lines H.       33   M         Farmer                   6,000     Alabama
 5   1020 996 Prestridge     Sifrona        25   F                                            Alabama
 6   1020 996 Prestridge     Haygood        5    M                                            Alabama
 7   1020 996 Prestridge     Mina           3    F                                            Louisiana
 8   1020 996 Prestridge     Paul           2    M                                            Louisiana
 9   1021 997 Crepwell       David          35   M         Farmer         25,000    55,000    South Carolina
 10  1022 998 Bizzell        William H.     46   M         Farmer         25,000    30,000    North Carolina
 11  1022 998 Bizzell        Pauline        26   F                                            North Carolina
 12  1022 998 Bizzell        Honesta        24   M         Physician                          North Carolina
 13  1022 998 Bizzell        Napoleon       18   M                                            Arkansas
 14  1022 998 Bizzell        Henry L.       14   M                                            Arkansas
 15  1022 998 Bizzell        Christopher    10   M                                            Arkansas
 16  1022 998 Bizzell        John H.        35   M                                            North Carolina
 17  1022 998 Threft         William        46   M         Overseer                 100       Virginia
 18  1023 999 Britt          George O.      47   M         Farmer         40,000    21,000    Virginia
 19  1023 999 Britt          Salu*a         46   F                                            Virginia
 20  1023 999 Britt          James          17   M                                            Arkansas
 21  1023 999 Britt          Gotentia G.    15   M                                            Arkansas
 22  1023 999 Britt          George         12   M                                            Arkansas
 23  1023 999 Britt          Charles        7    M                                            Arkansas
 24  1023 999 Britt          Saluda         6    F                                            Arkansas
 25  1023 999 Britt          Millard F.     4    M                                            Arkansas
 26  1024 1000 Taaff         James          30   M         Farmer         6,300     10,000    Arkansas
 27  1024 1000 Taaff         Jane           28   F                                            Ireland
 28  1024 1000 Taaff         George         7    M                                            Arkansas
 29  1024 1000 Taaff         James          6    M                                            Arkansas
 30  1024 1000 Taaff         Robert J.      5    M                                            Arkansas
 31  1024 1000 Taaff         Joseph         3    M                                            Arkansas
 32  1024 1000 Taaff         Unnamed        3/12 F                                            Arkansas
 33  1025 1001 Carter        Lewis L.       28   M                        1,600     4,000     Arkansas
 34  1025 1001 Carter        Susana F.      30   F                                            Virginia
 35  1025 1001 Carter        Lucinda        2    F                                            Arkansas
 36  1025 1001 Carter        William E.     1    M                                            Arkansas
 37  1026 1002 Scott         William        40   M         Farmer         600       9,000     Alabama
 38  1026 1002 Scott         Elizabeth      30   F                                            Arkansas
 39  1026 1002 Scott         Walter         7    M                                            Arkansas
 40  1026 1002 Scott         Sarah          5    F                                            California
===================================================================================================================================
CENSUS YR:  1860  TERRITORY:  AR  COUNTY:  Sevier  DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  141
REFERENCE:  P.O. Rocky Comfort 1st Sep 1860 by N.J. Temple
===================================================================================================================================
 1   1026 1002 Scott         Mary           3    F                                            Arkansas
 2   1026 1001 Nolen         F.S.           26   M         Farmer         1,200     9,000     Mississippi
 3   1026 1001 Nolen         Martha         17   F                                            Alabama
 4   1027 1002 Framel        Thomas         43   M         Farmer         2,000     600       Virginia
 5   1027 1002 Framel        Acenith        37   F                                            Louisiana
 6   1027 1002 Framel        Nancy          18   F                                            Arkansas
 7   1027 1002 Framel        Lizzie         16   F                                            Arkansas
 8   1027 1002 Framel        John B.        13   M                                            Arkansas
 9   1027 1002 Framel        Thomas         12   M                                            Arkansas
 10  1027 1002 Framel        Acenith        9    F                                            Arkansas
 11  1027 1002 Framel        May            8    F                                            Arkansas
 12  1027 1002 Framel        James          5    M                                            Arkansas
 13  1027 1002 Framel        Barzilla       3    M                                            Arkansas
 14  1027 1002 Framel        Charles        1    M                                            Arkansas
 15  1027 1002 Taylor        Daniel         16   M                                            Arkansas
 16  1027 1002 Phelleps      William        17   M                                            Alabama
 17  1028 1003 Beddy         Amos           43   M         Farmer                   157       Alabama
 18  1028 1003 Beddy         Eliza          38   F                                            Alabama
 19  1029 1004 Johnson       Larkin         57   M         Farmer         1,000     300       Georgia
 20  1029 1004 Johnson       Lizzie         36   F                                            NCarolina
 21  1029 1004 Cartright     Gillespie      17   M                                            Louisiana
 22  1029 1004 Cartright     Frances        15   F                                            Louisiana
 23  1029 1004 Cartright     Narcissa       12   F                                            Louisiana
 24  1029 1004 Cartright     Harry          5    M                                            Arkansas
 25  1029 1004 Cartright     James          2    M                                            Arkansas
 26  1030 1005 Perkins       James          33   M         Wheel Wright   100       200       Tennessee
 27  1030 1005 Perkins       Laurah         30   F                                            Tennessee
 28  1030 1005 Perkins       William        13   M                                            Texas
 29  1030 1005 Perkins       George         12   M                                            Texas
 30  1030 1005 Perkins       Mary           7    F                                            Arkansas
 31  1030 1005 Perkins       Rhoda          5    F                                            Arkansas
 32  1030 1005 Perkins       Martha         2    F                                            Arkansas
 33  1031 1006 Beasly        Susan          42   F                                  300       Tennessee
 34  1031 1006 Beasly        Martha         22   F                                            Missouri
 35  1031 1006 Beasly        Mary           17   F                                            Missouri
                   REMARKS:  I think the age is 17
 36  1031 1006 Beasly        William        15   M                                            Missouri
 37  1031 1006 Beasly        Robert         12   M                                            Missouri
 38  1031 1006 Beasly        Susan          10   F                                            Missouri
 39  1031 1006 Beasly        John           8    M                                            Texas
 40  1032 1007 Ward          John           30   M         Farmer                   500       NCarolina
===================================================================================================================================
DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  142
REFERENCE:  P.O. Rocky Comfort 1st Sept 1860 by N.J. Temple
===================================================================================================================================
 1   1032 1007 Ward          Margret        22   F                                            Arkansas
 2   1032 1007 Brooks        Indiana        8    F                                            Arkansas
 3   1032 1007 Brooks        Unnamed        3    M                                            Arkansas
 4   1032 1007 Morning       Gifford        22   M                                  100       Arkansas
 5   1033 1008 Harmon        J.W.           34   M         Physician      3,000     8,000     Tennessee
 6   1033 1008 Harmon        Spellina       25   F                                            Georgia
 7   1033 1008 Harmon        Adda           5    F                                            Arkansas
 8   1033 1008 Harmon        John F.        1    M                                            Arkansas
 9   1033 1008 Oneal         Ellic          21   M                                            Georgia
 10  1034 1009 Morris        William        34   M         Farmer                   100       Missouri
 11  1035 1010 Morris        Edward         35   M         Farmer                   50        Missouri
 12  1035 1010 Morris        William        9    M                                            Arkansas
 13  1036 1011 Johnson       J.H.           50   M         Farmer         2,000     5,000     Tennessee
 14  1036 1011 Johnson       Sarah          52   F                                            Tennessee
 15  1036 1011 Johnson       Robert         19   M                                            Space empty
 16  1036 1011 Johnson       Frank          14   M                                            Space empty
 17  1036 1011 Johnson       John           22   M                                            Space empty
 18  1037 1012 Hamilten      David          55   M         Farmer         150,000   125,000   S.Carolina
 19  1037 1012 Hamilten      Rhoda          53   F                                            Georgia
 20  1037 1012 Hamilten      John T.        20   M                                            Space Empty
 21  1037 1012 Hamilten      A.T.           18   M                                            Space Empty
 22  1037 1012 Hamilten      Robert F.      14   M                                            Space Empty
 23  1037 1012 Hamilten      Rhoda          12   F                                            Space Empty
 24  1038 1013 Ezall         W.W.           29   M         Farmer         300       600       Kentucky
 25  1038 1013 Ezall         A.             22   F                                            Arkansas
 26  1038 1013 Ezall         Cora           5    F                                            Arkansas
 27  1038 1013 Ezall         Laurah         3/12 F                                            Arkansas
 28  1039 1014 Moore         Nathaniel      50   M         Book Keeper              1,000     Virginia
 29  1039 1014 Moore         P.H.           20   M                                  600       Tennessee
 30  1039 1014 Moore         Nathaniel      12   M                                            Arkansas
 31  1039 1014 Moore         Angelina       8    F                                            Arkansas
 32  1040 1015 Shepard       Daniel         25   M         Farmer                   400       Tennessee
 33  1040 1015 Shepard       Prestena       25   F                                            Ilinois
 34  1040 1015 Shepard       Margret        6    F                                            Tennessee
 35  1040 1015 Shepard       William        2    M                                            Ilinois
 36  1040 1015 Shepard       Laurah         5/12 F                                            Choctaw N.
 37  1041 1016 Morgan        Leon           48   M         Blacksmith     700       600       Tennessee
 38  1041 1016 Morgan        Temperance     48   F                                            NCarolina
 39  1041 1016 Morgan        A.             21   M                                            Tennessee
 40  1041 1016 Morgan        James R.       18   M                                            Tennessee
===================================================================================================================================
DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  143
REFERENCE:  P.O. Rocky Comfort 3rd Sept 1860 by N.J. Temple
Thank you Ken Milam for helping provide this page.
===================================================================================================================================
 1   1041 1016 Morgan        N.E.           15   F                                            Tennessee
 2   1041 1016 Morgan        Charles        14   M                                            Tennessee
 3   1041 1016 Morgan        Eliza          12   M                                            Tennessee
 4   1041 1016 Morgan        Zackariah      11   M                                            Tennessee
 5   1042 1017 Norman        Jeffrson       36   M         Wagon Maker    50        150       Mississippi
 6   1042 1017 Norman        Isabelah       21   F                                            Arkansas
 7   1042 1017 Norman        R.H.           9/12 M                                            Arkansas
 8   1042 1017 Ward          Estal          7    M                                            Arkansas
 9   1043 1018 Cox           R.H.           27   M         Merchant       2,500     4,000     Virginia
 10  1043 1018 Cox           Mary           15   F                                            S.Carolina
 11  1043 1018 Cox           Mary J.        8/12 F                                            Arkansas
 12  1043 1018 Map           Ellen          22   F                                            Ar
13 1044	1019	Reed	F. L.	30	M	Hotel Keeper	Virginia
14		"	Rebeca	31	F		Ireland
15		"	Daniel	12	M		Arkansas
16		"	Mary  	9	F		"
17		"	Franklin	7	M		"
18		"	G.W.	5	M		"
19		"	Virginia	3	F		"
20		Giden	Anosceo	35	F		Virginia
21 1045	1020	Cheek	Jeramiah	27	M	Sadder	Tennessee
22		"	Eliza	29	F		"
23 1046	1021	Pope	Jerdiah	30	M	Day Laborer	Georgia
24		"	Elizabeth	38	F		Alabama
25 1047	1022	Dean	Alfus	22	M		Alabama
26		"	Laurah	22	F		Louisiana
27 1048	1023	Holoman	J. B.	53	M	Farmer	Kentucky
28		"	Ange	55	F		Virginia
29		"	Ellen	29	F		Arkansas
30		"	William	23	M		"
31		"	Zackary	13	M		"
32		Shelton	Mathew	20	M		"
33 1049	1024	Jones	V. A.	35	M	Farmer	N. Carolina
34		"	Susan	82	F		Georgia
35		"	F.F.	7	F		Mississippi
36		"	Martha W.	4	F		"
37		"	Flossy	2	F		"
38 1050	1025	Young	Thomas	21	M	Farmer	Mississippi
39		"	Martha	7/12	F		Arkansas
40		"	Nancy	18	F		Alabama					
===================================================================================================================================
DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  144
REFERENCE:  P.O. Rocky Comfort 3rd Sept 1860 by N.J. Temple
===================================================================================================================================
 1   1051 1026 Whittington   H.W.           34   M         Farmer         400       300       N Carolina
 2   1051 1026 Whittington   Sarah          30   F                                            Georgia
 3   1051 1026 Whittington   H.E.           11   F                                            Alabama
 4   1051 1026 Whittington   James          9    M                                            Alabama
 5   1051 1026 Whittington   Emoly          7    F                                            Alabama
 6   1051 1026 Whittington   Joel           5    M                                            Alabama
 7   1051 1026 Whittington   H.E.           3    M                                            Alabama
 8   1051 1026 Whittington   Franklin       4/12 M                                            Arkansas
 9   1052 1027 Scoggin       William        44   M         Farmer         500       1,200     Virginia
 10  1052 1027 Scoggin       Lucinda        44   F                                            Alabama
 11  1052 1027 Scoggin       *              21   M                                            Tenasee
 12  1052 1027 Scoggin       Diven          18   M                                            Tenasee
 13  1052 1027 Scoggin       James          16   M                                            Arkansas
 14  1052 1027 Scoggin       Emaline        13   F                                            Arkansas
 15  1052 1027 Scoggin       William        8    M                                            Arkansas
 16  1052 1027 Scoggin       Mary           6    F                                            Arkansas
 17  1052 1027 Scoggin       John           4    M                                            Arkansas
 18  1052 1027 Scoggin       Lucinda        3/12 F                                            Arkansas
 19  1053 1028 Cotton        Younge         62   M         Farmer                   100       N.Carolina
 20  1054 1029 Cotton        Jesy           45   M         Farmer         10,600    14,000    N.Carolina
 21  1054 1029 Cotton        Mary           20   F                                            Alabama
 22  1054 1029 Cotton        Benjamin       21   M                                            Alabama
 23  1054 1039 Cotton        Lerie          15   M                                            Alabama
 24  1054 1029 Cotton        Thadius        15   M                                            Alabama
 25  1054 1029 Cotton        July           13   F                                            Alabama
 26  1054 1029 Cotton        Re*nio         7    F                                            Alabama
 27  1054 1029 Cotton        Molly          1    F                                            Alabama
 28  1054 1039 Cotton        Nancy          35   F                                            Alabama
 29  1155 1030 Barnes        J.W.           50   M         Farmer                   300       Tenasee
 30  1055 1030 Barnes        Jane           35   F                                            Alabama
 31  1055 1030 Barnes        William        U    M                                            Tenasee
                   REMARKS:  No age given
 32  1055 1030 Barnes        R.E.           21   F                                            Tenasee
 33  1055 1030 Barnes        James          17   M                                            Tenasee
 34  1055 1030 Barnes        Sally          15   F                                            Mississippi
 35  1055 1030 Barnes        Sarah          13   F                                            Mississippi
 36  1055 1030 Barnes        Lola A.        9    F                                            Mississippi
 37  1055 1030 Barnes        *doc           5    M                                            Mississippi
 38  1055 1030 Barnes        *ules          4    F                                            Arkansas
 39  1055 1030 Barnes        Manerva        6/12 F                                            Arkansas
 40  1056 1031 Miles         *.W.           34   M         Farmer                   100       Maryland
===================================================================================================================================
DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  145
REFERENCE:  P.O. Rocky Comfort 3rd Sept 1860 by N.J. Temple
===================================================================================================================================
 1   1057 1031 Miles         B.             20   F                                            Arkansas
 2   1057 1031 Miles         William        3    M                                            Arkansas
 3   1058 1032 Simpson       Daniel         37   M                                            Ireland
 4   1058 1032 Simpson       Mary           39   F                                            Ireland
 5   1058 1032 Simpson       Jane           11   F                                            Arkansas
 6   1058 1032 Simpson       Robert         10   M                                            Arkansas
 7   1058 1032 Simpson       Mary           8    F                                            Arkansas
 8   1058 1032 Simpson       Daniel         6    M                                            Arkansas
 9   1058 1032 Simpson       Benj.          4    M                                            Arkansas
 10  1058 1032 Simpson       John           2    M                                            Arkansas
 11  1058 1032 Simpson       Julia          7    F                                            Texas
 12  1058 1032 Arnold        William        40   M         Carpenter                1,000     N.Carolina
 13  1058 1032 Arnold        Hollen         23   M         Blacksmith                         N.Carolina
 14  1058 1032 Yeatman       M.D.L.         25   M         Clerking                 100       Alabama
 15  1059 1033 Lane          John           32   M         Farmer         1,520     1,600     Arkansas
 16  1059 1033 Lane          Lizzie         32   F                                            Ireland
 17  1059 1033 Lane          Margret        8    F                                            Arkansas
 18  1059 1033 Lane          Thomas         4    M                                            Arkansas
 19  1059 1033 Lane          Canaza         3/12 F                                            Arkansas
 20  1060 1034 Fukeway       Henry          27   M         Carpenter      1,200     600       Arkansas
 21  1061 1035 Holdman       William        45   M         Farmer         9,000     15,000    Mississippi
 22  1061 1035 Holdman       Eliza          26   F                                            Arkansas
 23  1061 1035 Holdman       Adaline        3    F                                            Arkansas
 24  1061 1035 Holdman       James          1    M                                            Arkansas
 25  1061 1035 Holdman       Henry          18   M                                            Arkansas
 26  1061 1035 Holdman       Mary           8/12 F                                            Arkansas
 27  1061 1035 Reid          John           21   M         Farmer                   100       Arkansas
 28  1061 1035 Reeves        John           45   M         Farmer         4,000     15,000    N. Carolina
 29  1061 1035 Reeves        Nancy          38   F                                            Missouri
 30  1061 1037 Hopson        William        43   M         Farmer         4,000     12,000    Kentucky
 31  1061 1037 Hopson        Susan          38   F                                            Arkansas
 32  1061 1037 Hopson        James          17   M                                            Arkansas
 33  1061 1037 Hopson        Lucinda        15   F                                            Arkansas
 34  1061 1037 Hopson        Mary           12   F                                            Arkansas
 35  1061 1037 Hopson        Walter         8    M                                            Arkansas
 36  1061 1037 Hopson        John           6    M                                            Arkansas
 37  1061 1037 Hopson        L.W.           3    F                                            Arkansas
 38  1061 1037 Hopson        Martha         6/12 F                                            Arkansas
 39  1062 1038 Hopson        Benj.          21   M                                  300       Arkansas
 40  1062 1038 Hopson        Martha         20   F                                            Arkansas
===================================================================================================================================
DIVISION:  Jackson Township  REEL NO:  M653-51  PAGE NO:  146
REFERENCE:  P.O. Rocky Comfort 4th Sept 1860 by N.J. Temple
===================================================================================================================================
 1   1062 1038 Hopson        Samuel         13   M                                            Arkansas
