5/GA63 THE GEORGIA BLACK BOOK Vol. I: Morbid, Macabre, and Disgusting Records of Genealogical Value Robert Scott Davis Pub. 1982, reprint 1992. The contents of this book include chapters on Horse Thieves and Other Charming People 1754-1823; Liars 1810-1938; The Ga. Land Lottery Fraud Papers; Convicts 1817-1850; Convict Records: Murders, and Murder Victims 1823-1969; Convicts 1851-1871; Insane Asylum Inmates 1853-1870. This volume contains the names of over 13,500 persons. $43.50
5/GA78 THE GEORGIA BLACK BOOK Vol. II: More Morbid, Macabre, and Sometimes Disgusting Records of Genealogical Value - Just when you thought it was safe to the Get Back Into Genealogy. Robert Scott Davis Pub. 1987 This book includes How To the Research Asylum, Prison, and Murder Records in Ga.; Divorces in Ga. Acts 1793-1868; Name Changes of Illegitimates and Adoptees in the Acts of the Georgia Legislature 1800-1856; Federal Tax Defaulters in Ga. 1812; First Book of the Ga. Insane Asylum 1842-1853; Ga. Civil War Depredations; Artificial Limbs Given to the Ga. Civil War Veterans; Racial Violence in Ga. 1868-1871; the Ga. Widows and Orphans of the Civil War Lottery 1866-1876; Prison Records 1877-1886; Petitions for Pardons & Paroles 1858-1942, Contains approximately 12,000 persons. $41.00
15/FI0789 1850 GEORGIA MORTALITY SCHEDULES OR CENSUS $17.50
15/FI0185 GA Colonial Marriages 1760-1810 $26.00
15/FI0821 Early Ga Marriages 1820-1850 $13.00
15/FI0798 Baldwin Co Mar 1808-1851 $22.00
15/FI0797 Banks Co Marriages 1859-1872 $14.00
15/FI0366 Bartow/Cass Marriages 1833-1861 $16.00
15/FI0800 Bibb Co Marriages 1825-57 $19.00
15/FI0801 Brooks Co Marriages 1859-1875 $22.00
15/FI0802 Bryan Co Marriages 1865-86 $13.00
15/FI0803 Bulloch Co Marriages 1796-1886 $19.00
15/FI0804 Burke Co Marriages 1855-1869 $13.00
15/FI0805 Butts Co Marriages1826-1870 $19.00
15/FI0806 Camden Co Marriages 1787-1865 $13.00
15/FI0807 Campell Co Marriages1829-1842 $13.00
15/FI0367 Carroll Co Marriages 1831-1861 $19.00
15/FI0809 Charlton Co Marriages1855-69 $6.00
15/FI0810 Chatham Marriages 1806-1850 $16.00
15/FI0811 Chattahoochie Marriages 1854-88 $16.00
15/FI0186 Cherokee Co Mar 1841-1855 $16.00
15/FI0180 Clarke Co Marriages 1798-1820 $13.00
15/FI0816 Clayton Co Marriages 1860-94 $22.00
15/FI0812 Cobb Co Marriages 1865-67 $13.00
15/FI0813 Columbia Co Marriages 1791-1859 $19.00
15/FI0814 Coweta Co Marriages 1829-49 $16.00
15/FI0815 Crawford Co Marriages 1823-53 $16.00
15/FI0817 Dawson Co Marriages 1858-83 $13.00
15/FI0819 Decatur Co Marriages 1824-99 $19.00
15/FI0818 DeKalb Co Marriages 1842-56 $19.00
15/FI0820 Dooley Co Marriages 1839-84 $19.00
Marriage Records 1804-1859 15/FI0187 $18.00
Marriages 1840-1872 15/FI0822 $13.00
Marriages1864-1870 15/FI0823 $10.00
15/FI0824 Fayette Co Marriages1823-50 $19.00
Marriages 1837-1870 15/FI0825 $19.00
15/FI0826 Forsyth Co Marriages 1833-67 $16.00
15/FI0188 Franklin Co Marriages 1808-64 $22.00
15/FI0827 Fulton Co Marriages 1854 $5.00
15/FI0184 Gilmer Co Marriages 1836-52 $13.00
15/FI0828 Gordon Co Marriages 1864-84 $13.00
15/FI0190 Greene Co Marriages 1788-75 $22.00
CATES/ CONFERENCE MINUTES OF BETHESDA BAPTIST CHURCH Union Point (Greene County formerly Wilkes Co.), Ga. Aug 1817 - Dec 1865 This book also has 21 index pages of Slave Church members. $25.00
15/FI0829 Gwinnett Co Marriages 1837-38 $6.00
15/FI0181 Hall Co Marraiges 1819-32 $13.00
15/FI0830 Hancock Co Marriages 1805-50 $22.00
15/FI0831Harris Co Marriages 1827-60 $19.00
15/FI0191 Henry Co Marriages 1822-1850 $19.00
15/FI0832 Houston Co Marriages 1822-52 $13.00
15/FI0833 Irwin Co Marriages 1838-74 $13.00
15/FI0192 Jackson Co Marriages 1806-50 $19.00
15/FI0178 Jasper Co Marriages 1806-50 $19.00
15/FI0834 Jefferson Co Marriages 1806-57 $19.00
15/FI0835 Johnson Co Marriages 1860-79 $13.00
15/FI0194 Jones Co Marrigages 1812-70 $19.00
15/FI0836 Laurens Co Marriages 1810-60 $19.00
15/FI0837 Liberty Co Marriages 1780-60 $19.00
15/FI0838 Lincoln Co Marriages 1806-50 $13.00
15/FI0839 Lumpkin Co Marriages 1833-60 $19.00
15/FI0840 Madison Co Marriages 1812-1843 $19.00
15/FI0841 Marion Co Marriages 1844-66 $13.00
15/FI0842 Meriwether Co Marriages 1824-50 $10.00
15/FI0843 Monroe Co Marriages 1824-50 $19.00
15/FI0844 Montgomery Co Marriages 1808-50 $13.00
15/FI0176 Morgan Co Marriages 1808-65 $22.00
15/FI0846 Murray Co Marriages 1831-62 $16.00
15/FI0847 Muscogee Co Marriages 1835-50 $13.00
15/FI0848 Newton Co Marriages 1822-70 $19.00
15/FI0195 Oglethorpe Co Marriages 1795-1852 $22.00
15/FI0849 Pike Co Marriages 1823-1840 $13.00
15/FI0850 Pulaski Co Marriages 1819-48 $13.00
15/FI0851 Putnam Co Marriages 1808-50 $19.00
15/FI0852 Randolph Co Marriages 1810-57 $22.00
15/FI0196 Richmond Co Marriages 1785-1849 $22.00
15/FI0853 Screven Co Marriages 1820-50 $13.00
15/FI0182 Stewart Co Marriages 1831-60 $19.00
15/FI0197 Sumter Co Marriages 1830-50 $13.00
15/FI0855 Talbot Co Marriages 1828-44 $13.00
15/FI0179 Taliferro Co Marriages 1826-64 $13.00
15/FI0856 Tattnall Co Marriages 1805-45 $13.00
15/FI0857 Telfair Co Marriages 1810-59 $13.00
15/FI0858 Thomas Co Marriages 1826-1850 $13.00
15/FI0859 Troupe Co Marriages 1830-50 $19.00
15/FI0199 Union Co Marraiges 1834-62 $13.00
15/FI0785 Upson Co Wills1821-50 $10.50
15/FI0860 Upson Marriages 1825-59 $19.00
15/FI0183 Walton Co Marriages 1835-1870 $22.00
15/FI0200 Warren co Marraiges 1784-1849 $26.00
15/FI0201 Washington Co Marriages 1828-52 $13.00
15/FI0862 Wayne Co Marriages 1809-1880 $14.00
15/FI0863 Whitfield Co Marriages 1852-68 $19.00
15/FI0202 Wilkes Co Marriages 1792-1832 $18.00